Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 7.6000 | $3,324.16 | $3,324.16 | $0.00 |
| School General | 3.1040 | $1,357.66 | $1,357.66 | $0.00 |
| School Basic Discretionary | 0.7480 | $327.17 | $327.17 | $0.00 |
| School Capital Improvement | 1.5000 | $656.09 | $656.09 | $0.00 |
| SWFWM District | 0.1831 | $80.08 | $80.08 | $0.00 |
| City of Sebring | 6.3500 | $2,777.43 | $2,777.43 | $0.00 |
| TOTAL | 19.4851 | $8,522.59 | $8,522.59 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| City of Sebring Fire | $240.54 | $240.54 | $0.00 |
| TOTAL | $240.54 | $240.54 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 455,615 | 0 | 0 | 0 | 0 |
| School General | 455,615 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 455,615 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 455,615 | 0 | 0 | 0 | 0 |
| SWFWM District | 455,615 | 0 | 0 | 0 | 0 |
| City of Sebring | 455,615 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 455,615 | 0 | 455,615 |
| School General | 455,615 | 0 | 455,615 |
| School Basic Discretionary | 455,615 | 0 | 455,615 |
| School Capital Improvement | 455,615 | 0 | 455,615 |
| SWFWM District | 455,615 | 0 | 455,615 |
| City of Sebring | 455,615 | 0 | 455,615 |
COUNTRY CLUB ADDPB 1-PG 56LOTS 9 TO 14 INC BLK AA+ LOTS 55 TO 59 BLK AA+ CONTIG VACATED STREETN + W OF GOLFVIEW DRIVE
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 112928 | 2025-40473 | APEC | 12/02/2025 | $8,763.13 |
| 2024 | 38573 | 2024-5063381 | AUTOMATED PETROLEUM & ENERGY CO INC | 11/30/2024 | $8,727.79 |
| 2023 | 2885498 | 2023-1167708 | AUTOMATED PETROLEUM AND ENERGY CO INC | 12/01/2023 | $8,966.74 |
| 2022 | 2628519 | 2022-955879 | HIGHSPEED | 11/29/2022 | $8,511.68 |
| 2021 | 2371470 | 2021-762116 | HIGHSPEED | 11/30/2021 | $9,372.36 |
| 2020 | 2114575 | 2020-546904 | APEC | 12/01/2020 | $8,798.35 |
| 2019 | 1859056 | 2019-347309 | APEC AUTOMATED PETROLEUM & ENERGY CO., INC. | 12/04/2019 | $7,790.84 |