Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 7.8500 | $3,527.18 | $3,489.70 | $37.48 |
| School General | 3.1890 | $1,432.88 | $1,417.66 | $15.22 |
| School Basic Discretionary | 0.7480 | $336.10 | $332.52 | $3.58 |
| School Capital Improvement | 1.5000 | $673.99 | $666.83 | $7.16 |
| SWFWM District | 0.2043 | $91.80 | $90.83 | $0.97 |
| City of Sebring | 6.3184 | $2,839.00 | $2,808.84 | $30.16 |
| TOTAL | 19.8097 | $8,900.95 | $8,806.38 | $94.57 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| Sebring Fire | $162.08 | $160.36 | $1.72 |
| TOTAL | $162.08 | $160.36 | $1.72 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 463,071 | 0 | 0 | 0 | 0 |
| School General | 463,071 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 463,071 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 463,071 | 0 | 0 | 0 | 0 |
| SWFWM District | 463,071 | 0 | 0 | 0 | 0 |
| City of Sebring | 463,071 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 463,071 | 0 | 463,071 |
| School General | 463,071 | 0 | 463,071 |
| School Basic Discretionary | 463,071 | 0 | 463,071 |
| School Capital Improvement | 463,071 | 0 | 463,071 |
| SWFWM District | 463,071 | 0 | 463,071 |
| City of Sebring | 463,071 | 0 | 463,071 |
COUNTRY CLUB ADD PB 1-PG 56 LOTS 9 TO 14 INC BLK AA + LOTS 55 TO 59 BLK AA + CONTIG VACATED STREET N+ W OF GOLFVIEW DRIVE
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 112928 | 2025-40473 | APEC | 12/02/2025 | $8,763.13 |
| 2024 | 38573 | 2024-5063381 | AUTOMATED PETROLEUM & ENERGY CO INC | 11/30/2024 | $8,727.79 |
| 2023 | 2885498 | 2023-1167708 | AUTOMATED PETROLEUM AND ENERGY CO INC | 12/01/2023 | $8,966.74 |
| 2022 | 2628519 | 2022-955879 | HIGHSPEED | 11/29/2022 | $8,511.68 |
| 2021 | 2371470 | 2021-762116 | HIGHSPEED | 11/30/2021 | $9,372.36 |
| 2020 | 2114575 | 2020-546904 | APEC | 12/01/2020 | $8,798.35 |
| 2019 | 1859056 | 2019-347309 | APEC AUTOMATED PETROLEUM & ENERGY CO., INC. | 12/04/2019 | $7,790.84 |