Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | County General | 7.6000 | $20.35 | $0.00 | $20.35 | |
| | School General | 3.1040 | $8.31 | $0.00 | $8.31 | |
| | School Basic Discretionary | 0.7480 | $2.00 | $0.00 | $2.00 | |
| | School Capital Improvement | 1.5000 | $4.02 | $0.00 | $4.02 | |
| | SWFWM District | 0.1831 | $0.49 | $0.00 | $0.49 | |
| | City of Sebring | 6.3500 | $17.01 | $0.00 | $17.01 | |
| | TOTAL | 19.4851 | $52.18 | $0.00 | $52.18 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | City of Sebring Fire | $29.00 | $0.00 | $29.00 | |
| | TOTAL | $29.00 | $0.00 | $29.00 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 112453 | Current | $81.18 | $81.18 | |
| | TOTAL | | | $81.18 | $81.18 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | County General | 2,678 | 0 | 0 | 0 | 0 | |
| | School General | 2,678 | 0 | 0 | 0 | 0 | |
| | School Basic Discretionary | 2,678 | 0 | 0 | 0 | 0 | |
| | School Capital Improvement | 2,678 | 0 | 0 | 0 | 0 | |
| | SWFWM District | 2,678 | 0 | 0 | 0 | 0 | |
| | City of Sebring | 2,678 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | County General | 2,678 | 0 | 2,678 | |
| | School General | 2,678 | 0 | 2,678 | |
| | School Basic Discretionary | 2,678 | 0 | 2,678 | |
| | School Capital Improvement | 2,678 | 0 | 2,678 | |
| | SWFWM District | 2,678 | 0 | 2,678 | |
| | City of Sebring | 2,678 | 0 | 2,678 | |
HIGHLANDS HOMES SUBPB 4-PG 54PARCEL 93
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2024 | 57959 | 2024-5037851 | IBANEZ MARIA ELISA | 01/14/2025 | $53.30 | |
| | 2023 | 2904849 | 2023-5000563 | Maria Ibanez | 06/11/2024 | $100.54 | |
| | 2022 | 2647815 | 2022-1093606 | | 09/27/2023 | $47.76 | |
| | 2021 | 2390757 | 2022-1093606 | | 09/27/2023 | $40.03 | |
| | 2020 | 2133895 | 2022-1093606 | | 09/27/2023 | $38.58 | |
| | 2020 | 2133895 | 2020-654236 | NORMAN CAPITAL PARTNERS, LLC | 06/15/2021 | $112.41 | |