Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | County General | 8.5500 | $22.06 | $0.00 | $22.06 | |
| | School General | 3.6310 | $9.37 | $0.00 | $9.37 | |
| | School Basic Discretionary | 0.7480 | $1.93 | $0.00 | $1.93 | |
| | School Capital Improvement | 1.5000 | $3.87 | $0.00 | $3.87 | |
| | SWFWM District | 0.2535 | $0.65 | $0.00 | $0.65 | |
| | City of Sebring | 5.8184 | $15.01 | $0.00 | $15.01 | |
| | TOTAL | 20.5009 | $52.89 | $0.00 | $52.89 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | Sebring Fire | $8.00 | $0.00 | $8.00 | |
| | TOTAL | $8.00 | $0.00 | $8.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | County General | 2,580 | 0 | 0 | 0 | 0 | |
| | School General | 2,580 | 0 | 0 | 0 | 0 | |
| | School Basic Discretionary | 2,580 | 0 | 0 | 0 | 0 | |
| | School Capital Improvement | 2,580 | 0 | 0 | 0 | 0 | |
| | SWFWM District | 2,580 | 0 | 0 | 0 | 0 | |
| | City of Sebring | 2,580 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | County General | 2,580 | 0 | 2,580 | |
| | School General | 2,580 | 0 | 2,580 | |
| | School Basic Discretionary | 2,580 | 0 | 2,580 | |
| | School Capital Improvement | 2,580 | 0 | 2,580 | |
| | SWFWM District | 2,580 | 0 | 2,580 | |
| | City of Sebring | 2,580 | 0 | 2,580 | |
HIGHLANDS HOMES SUB PB 4-PG 54 PARCEL 87
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 112447 | 2025-905552 | ROY THOMAS | 11/21/2025 | $89.07 | |
| | 2024 | 57953 | 2024-5032175 | DEMERS RALPH | 07/10/2025 | $133.73 | |
| | 2023 | 2904839 | 2024-5098787 | DEMERS RALPH | 07/10/2025 | $156.01 | |
| | 2022 | 2647805 | 2024-5062252 | DEMERS RALPH | 07/10/2025 | $170.97 | |
| | 2021 | 2390744 | 2024-5040560 | DEMERS RALPH | 07/10/2025 | $169.65 | |
| | 2020 | 2133890 | 2024-5085611 | DEMERS RALPH | 07/10/2025 | $464.35 | |
| | 2019 | 1877466 | 2024-5066086 | DEMERS RALPH | 07/10/2025 | $1,906.74 | |