Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | County General | 7.6000 | $20.71 | $20.71 | $0.00 | |
| | School General | 3.1040 | $13.18 | $13.18 | $0.00 | |
| | School Basic Discretionary | 0.7480 | $3.18 | $3.18 | $0.00 | |
| | School Capital Improvement | 1.5000 | $6.36 | $6.36 | $0.00 | |
| | SWFWM District | 0.1831 | $0.50 | $0.50 | $0.00 | |
| | City of Sebring | 6.3500 | $17.30 | $17.30 | $0.00 | |
| | TOTAL | 19.4851 | $61.23 | $61.23 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | City of Sebring Fire | $27.84 | $27.84 | $0.00 | |
| | TOTAL | $27.84 | $27.84 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | County General | 2,838 | 0 | 0 | 0 | 0 | |
| | School General | 4,423 | 0 | 0 | 0 | 0 | |
| | School Basic Discretionary | 4,423 | 0 | 0 | 0 | 0 | |
| | School Capital Improvement | 4,423 | 0 | 0 | 0 | 0 | |
| | SWFWM District | 2,838 | 0 | 0 | 0 | 0 | |
| | City of Sebring | 2,838 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | County General | 2,838 | 0 | 2,838 | |
| | School General | 4,423 | 0 | 4,423 | |
| | School Basic Discretionary | 4,423 | 0 | 4,423 | |
| | School Capital Improvement | 4,423 | 0 | 4,423 | |
| | SWFWM District | 2,838 | 0 | 2,838 | |
| | City of Sebring | 2,838 | 0 | 2,838 | |
HIGHLANDS HOMES SUBPB 4-PG 54PARCEL 87
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 112447 | 2025-905552 | ROY THOMAS | 11/21/2025 | $89.07 | |
| | 2024 | 57953 | 2024-5032175 | DEMERS RALPH | 07/10/2025 | $133.73 | |
| | 2023 | 2904839 | 2024-5098787 | DEMERS RALPH | 07/10/2025 | $156.01 | |
| | 2022 | 2647805 | 2024-5062252 | DEMERS RALPH | 07/10/2025 | $170.97 | |
| | 2021 | 2390744 | 2024-5040560 | DEMERS RALPH | 07/10/2025 | $169.65 | |
| | 2020 | 2133890 | 2024-5085611 | DEMERS RALPH | 07/10/2025 | $464.35 | |
| | 2019 | 1877466 | 2024-5066086 | DEMERS RALPH | 07/10/2025 | $1,906.74 | |