Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| TOTAL | 0.0000 | $0.00 | $0.00 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| Sebring Fire | $112.70 | $112.70 | $0.00 |
| City of Sebring Solid Waste | $196.00 | $196.00 | $0.00 |
| TOTAL | $308.70 | $308.70 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 11,281 | 0 | 0 | 0 | 0 |
| School General | 11,281 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 11,281 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 11,281 | 0 | 0 | 0 | 0 |
| SWFWM District | 11,281 | 0 | 0 | 0 | 0 |
| City of Sebring | 11,281 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| Homestead Banded (196.031(1)(ab) | 0 |
| Homestead (196.031(1)(a)) | 10,781 |
| Total & Permanent Disability (196.2 | 500 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 11,281 | 11,281 | 0 |
| School General | 11,281 | 11,281 | 0 |
| School Basic Discretionary | 11,281 | 11,281 | 0 |
| School Capital Improvement | 11,281 | 11,281 | 0 |
| SWFWM District | 11,281 | 11,281 | 0 |
| City of Sebring | 11,281 | 11,281 | 0 |
HIGHLANDS HOMES SUB PB 4-PG 54 PARCEL 85
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 112445 | 2025-57484 | SOUTH RIDGE ABSTRACT & TITLE CO | 12/30/2025 | $739.04 |
| 2024 | 57951 | 2024-5057326 | SEBRING FLIP INC | 03/31/2025 | $657.08 |
| 2023 | 2904842 | 2023-1213849 | SEBRING FLIP INC | 02/28/2024 | $661.49 |
| 2022 | 2647800 | 2022-988897 | SEBRING FLIP INC | 01/12/2023 | $308.70 |
| 2021 | 2390746 | 2021-808093 | SEBRING FLIP INC | 02/28/2022 | $288.09 |
| 2020 | 2133888 | 2020-621611 | | 04/07/2021 | $245.00 |
| 2019 | 1877242 | 2019-405350 | KIM MCINTYRE | 03/13/2020 | $245.00 |