Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | County General | 7.6000 | $72.96 | $72.96 | $0.00 | |
| | School General | 3.1040 | $122.23 | $122.23 | $0.00 | |
| | School Basic Discretionary | 0.7480 | $29.45 | $29.45 | $0.00 | |
| | School Capital Improvement | 1.5000 | $59.07 | $59.07 | $0.00 | |
| | SWFWM District | 0.1831 | $4.40 | $4.40 | $0.00 | |
| | City of Sebring | 6.3500 | $152.40 | $152.40 | $0.00 | |
| | TOTAL | 19.4851 | $440.51 | $440.51 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | City of Sebring Fire | $192.00 | $192.00 | $0.00 | |
| | City of Sebring Solid Waste | $225.60 | $225.60 | $0.00 | |
| | TOTAL | $417.60 | $417.60 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | County General | 66,017 | 0 | 0 | 0 | 0 | |
| | School General | 66,017 | 0 | 0 | 0 | 0 | |
| | School Basic Discretionary | 66,017 | 0 | 0 | 0 | 0 | |
| | School Capital Improvement | 66,017 | 0 | 0 | 0 | 0 | |
| | SWFWM District | 66,017 | 0 | 0 | 0 | 0 | |
| | City of Sebring | 66,017 | 0 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | Homestead Banded (196.031(1)(ab) | 16,017 | |
| | Homestead (196.031(1)(a)) | 25,000 | |
| | Senior Homestead (196.075) | 15,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | County General | 66,017 | 56,017 | 10,000 | |
| | School General | 66,017 | 25,000 | 41,017 | |
| | School Basic Discretionary | 66,017 | 25,000 | 41,017 | |
| | School Capital Improvement | 66,017 | 25,000 | 41,017 | |
| | SWFWM District | 66,017 | 41,017 | 25,000 | |
| | City of Sebring | 66,017 | 41,017 | 25,000 | |
TOWNHOMES OF LAKE JACKSONPER OR 2935-0835UNIT 1 +INT IN COMMON AREA
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 111814 | 2025-37835 | Cotality Tax Service | 11/26/2025 | $858.11 | |
| | 2024 | 57039 | 2024-5037965 | CORELOGIC | 11/27/2024 | $809.26 | |
| | 2023 | 2903928 | 2023-1158070 | CENTRAL LOAN ADMINISTRATION | 11/28/2023 | $880.37 | |
| | 2022 | 2646898 | 2022-912348 | KATHY MEE | 11/01/2022 | $3,929.27 | |
| | 2021 | 2389857 | 2021-747812 | CORONADO CUSTOM HOMES INC | 11/23/2021 | $3,648.32 | |
| | 2020 | 2132962 | 2020-553200 | HIGHSPEED | 12/07/2020 | $3,111.81 | |
| | 2019 | 1876364 | 2019-345115 | HIGHSPEED | 12/03/2019 | $3,022.69 | |