Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 7.6000 | $395.87 | $395.87 | $0.00 |
| School General | 3.1040 | $238.33 | $238.33 | $0.00 |
| School Basic Discretionary | 0.7480 | $57.44 | $57.44 | $0.00 |
| School Capital Improvement | 1.5000 | $115.17 | $115.17 | $0.00 |
| SWFWM District | 0.1831 | $9.53 | $9.53 | $0.00 |
| City of Sebring | 6.3500 | $330.76 | $330.76 | $0.00 |
| TOTAL | 19.4851 | $1,147.10 | $1,147.10 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| City of Sebring Fire | $192.00 | $192.00 | $0.00 |
| City of Sebring Solid Waste | $225.60 | $225.60 | $0.00 |
| TOTAL | $417.60 | $417.60 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| City of Sebring | 104,981 | 0 | 0 | 0 | 0 |
| SWFWM District | 104,981 | 0 | 0 | 0 | 0 |
| School General | 104,981 | 0 | 0 | 0 | 0 |
| County General | 104,981 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 104,981 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 104,981 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| Homestead Banded (196.031(1)(ab) | 25,722 |
| Homestead (196.031(1)(a)) | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| City of Sebring | 104,981 | 50,722 | 54,259 |
| SWFWM District | 104,981 | 50,722 | 54,259 |
| School General | 104,981 | 25,000 | 79,981 |
| County General | 104,981 | 50,722 | 54,259 |
| School Basic Discretionary | 104,981 | 25,000 | 79,981 |
| School Capital Improvement | 104,981 | 25,000 | 79,981 |
TOWN OF SEBRING 3RD ADDTB-PG 7N 50 FT OF S 1/2 OF LOT 5BLK 95
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 111529 | 2025-37835 | Cotality Tax Service | 11/26/2025 | $1,564.70 |
| 2024 | 56753 | 2024-5063652 | SHEEHAN & CELAYA PA | 01/07/2025 | $1,509.79 |
| 2023 | 2903644 | 2023-1150450 | GBR IMPORT LUCINDA STEINWACHS | 11/28/2023 | $1,404.10 |
| 2022 | 2646610 | 2022-932062 | GBR IMPORT LUCINDA STEINWACHS | 11/17/2022 | $1,308.50 |
| 2021 | 2389614 | 2021-728451 | HIGHSPEED | 11/15/2021 | $1,273.90 |
| 2020 | 2132740 | 2020-579098 | STEINWACHS LUCINDA | 01/12/2021 | $1,209.80 |
| 2019 | 1876129 | 2019-359235 | HIGHSPEED | 12/17/2019 | $1,172.57 |