Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 8.5500 | $719.23 | $0.00 | $719.23 |
| School General | 4.0740 | $444.55 | $0.00 | $444.55 |
| School Basic Discretionary | 0.7480 | $81.62 | $0.00 | $81.62 |
| School Capital Improvement | 1.5000 | $163.68 | $0.00 | $163.68 |
| SWFWM District | 0.2955 | $24.86 | $0.00 | $24.86 |
| City of Sebring | 5.3184 | $447.38 | $0.00 | $447.38 |
| TOTAL | 20.4859 | $1,881.32 | $0.00 | $1,881.32 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| Sebring Fire | $70.00 | $0.00 | $70.00 |
| City of Sebring Solid Waste | $153.00 | $0.00 | $153.00 |
| TOTAL | $223.00 | $0.00 | $223.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 134,120 | 0 | 0 | 0 | 0 |
| School General | 134,120 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 134,120 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 134,120 | 0 | 0 | 0 | 0 |
| SWFWM District | 134,120 | 0 | 0 | 0 | 0 |
| City of Sebring | 134,120 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| Homestead Banded (196.031(1)(ab) | 25,000 |
| Homestead (196.031(1)(a)) | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 134,120 | 50,000 | 84,120 |
| School General | 134,120 | 50,000 | 84,120 |
| School Basic Discretionary | 134,120 | 50,000 | 84,120 |
| School Capital Improvement | 134,120 | 50,000 | 84,120 |
| SWFWM District | 134,120 | 50,000 | 84,120 |
| City of Sebring | 134,120 | 50,000 | 84,120 |
TOWN OF SEBRING 3RD ADD TB-PG 7 N 50 FT OF S 1/2 OF LOT 5 BLK 95
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 111529 | 2025-37835 | Cotality Tax Service | 11/26/2025 | $1,564.70 |
| 2024 | 56753 | 2024-5063652 | SHEEHAN & CELAYA PA | 01/07/2025 | $1,509.79 |
| 2023 | 2903644 | 2023-1150450 | GBR IMPORT LUCINDA STEINWACHS | 11/28/2023 | $1,404.10 |
| 2022 | 2646610 | 2022-932062 | GBR IMPORT LUCINDA STEINWACHS | 11/17/2022 | $1,308.50 |
| 2021 | 2389614 | 2021-728451 | HIGHSPEED | 11/15/2021 | $1,273.90 |
| 2020 | 2132740 | 2020-579098 | STEINWACHS LUCINDA | 01/12/2021 | $1,209.80 |
| 2019 | 1876129 | 2019-359235 | HIGHSPEED | 12/17/2019 | $1,172.57 |