Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| County General | 7.6000 | $881.41 | $881.41 | $0.00 | |
| School General | 3.0960 | $359.06 | $359.06 | $0.00 | |
| School Basic Discretionary | 0.7480 | $86.75 | $86.75 | $0.00 | |
| School Capital Improvement | 1.5000 | $173.96 | $173.96 | $0.00 | |
| SWFWM District | 0.1909 | $22.14 | $22.14 | $0.00 | |
| City of Sebring | 6.3180 | $732.78 | $732.78 | $0.00 | |
| TOTAL | 19.4529 | $2,256.10 | $2,256.10 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| Sebring Fire | $160.86 | $160.86 | $0.00 | |
| TOTAL | $160.86 | $160.86 | $0.00 | |
Fees
| Authority/Fund | Charged | Paid | Due | |
| Interest | $72.51 | $72.51 | $0.00 | |
| Advertising - Real Estate | $10.00 | $10.00 | $0.00 | |
| Web Fee | $30.00 | $30.00 | $0.00 | |
| TOTAL | $112.51 | $112.51 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| County General | 115,975 | 0 | 0 | 0 | 0 | |
| School General | 115,975 | 0 | 0 | 0 | 0 | |
| School Basic Discretionary | 115,975 | 0 | 0 | 0 | 0 | |
| School Capital Improvement | 115,975 | 0 | 0 | 0 | 0 | |
| SWFWM District | 115,975 | 0 | 0 | 0 | 0 | |
| City of Sebring | 115,975 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| County General | 115,975 | 0 | 115,975 | |
| School General | 115,975 | 0 | 115,975 | |
| School Basic Discretionary | 115,975 | 0 | 115,975 | |
| School Capital Improvement | 115,975 | 0 | 115,975 | |
| SWFWM District | 115,975 | 0 | 115,975 | |
| City of Sebring | 115,975 | 0 | 115,975 | |
TOWN OF SEBRING 1ST ADD TB PG 4 N 160 FT OF E 80 FT OF LOTS 1 + 2 BLK 26 LESS NLY 20 FT RD R/W PER OR 810-PG 836 -GAS STATION-
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 55894 | 2024-5092587 | JOHN KYLE II | 05/19/2025 | $2,529.47 | |
| 2023 | 2902791 | 2023-1208327 | SEBRING MOTORSPORTS LLC | 02/17/2024 | $2,417.67 | |
| 2022 | 2645761 | 2022-1009718 | JOHN KYLE II | 02/28/2023 | $1,980.79 | |
| 2021 | 2388687 | 2021-726362 | HIGHSPEED | 11/12/2021 | $1,794.38 | |
| 2020 | 2131816 | 2020-498054 | HIGHSPEED | 11/03/2020 | $1,872.60 | |
| 2019 | 1875213 | 2019-306805 | HIGHSPEED | 11/13/2019 | $1,887.21 | |