Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| County General | 7.6000 | $276.79 | $276.79 | $0.00 | |
| School General | 3.0960 | $112.76 | $112.76 | $0.00 | |
| School Basic Discretionary | 0.7480 | $27.24 | $27.24 | $0.00 | |
| School Capital Improvement | 1.5000 | $54.63 | $54.63 | $0.00 | |
| SWFWM District | 0.1909 | $6.95 | $6.95 | $0.00 | |
| City of Sebring | 6.3180 | $230.12 | $230.12 | $0.00 | |
| TOTAL | 19.4529 | $708.49 | $708.49 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| Sebring Fire | $37.20 | $37.20 | $0.00 | |
| TOTAL | $37.20 | $37.20 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| County General | 36,420 | 0 | 0 | 0 | 0 | |
| School General | 36,420 | 0 | 0 | 0 | 0 | |
| School Basic Discretionary | 36,420 | 0 | 0 | 0 | 0 | |
| School Capital Improvement | 36,420 | 0 | 0 | 0 | 0 | |
| SWFWM District | 36,420 | 0 | 0 | 0 | 0 | |
| City of Sebring | 36,420 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| County General | 36,420 | 0 | 36,420 | |
| School General | 36,420 | 0 | 36,420 | |
| School Basic Discretionary | 36,420 | 0 | 36,420 | |
| School Capital Improvement | 36,420 | 0 | 36,420 | |
| SWFWM District | 36,420 | 0 | 36,420 | |
| City of Sebring | 36,420 | 0 | 36,420 | |
TOWN OF SEBRING 1ST ADD TB-PG 4 W 85 FT OF E 165 FT OF LOTS 1 + 2 BLK 26-LESS N 20 FT + LESS S 60 FTOF E 33 FT THEREOF
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 55893 | 2024-5058753 | RODRIGUEZ HECTOR + LADONNA P | 03/12/2025 | $745.69 | |
| 2023 | 2902786 | 2023-1194194 | HIGHSPEED | 01/17/2024 | $729.39 | |
| 2022 | 2645753 | 2022-990331 | LADONNA P RODRIGUEZ | 01/17/2023 | $670.86 | |
| 2021 | 2388683 | 2021-795308 | RODRIGUEZ HECTOR + LADONNA P | 01/26/2022 | $625.09 | |
| 2020 | 2131817 | 2020-586519 | RODRIGUEZ HECTOR + LADONNA P | 01/28/2021 | $606.13 | |
| 2019 | 1875427 | 2019-370284 | HIGHSPEED | 01/03/2020 | $602.47 | |