Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| County General | 7.8500 | $484.11 | $464.75 | $19.36 | |
| School General | 3.1890 | $196.67 | $188.80 | $7.87 | |
| School Basic Discretionary | 0.7480 | $46.13 | $44.28 | $1.85 | |
| School Capital Improvement | 1.5000 | $92.51 | $88.81 | $3.70 | |
| SWFWM District | 0.2040 | $12.60 | $12.10 | $0.50 | |
| City of Sebring | 6.3180 | $389.66 | $374.07 | $15.59 | |
| TOTAL | 19.8090 | $1,221.68 | $1,172.81 | $48.87 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| Sebring Fire | $130.00 | $124.80 | $5.20 | |
| City of Sebring Solid Waste | $225.00 | $216.00 | $9.00 | |
| TOTAL | $355.00 | $340.80 | $14.20 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| County General | 61,670 | 0 | 0 | 0 | 0 | |
| School General | 61,670 | 0 | 0 | 0 | 0 | |
| School Basic Discretionary | 61,670 | 0 | 0 | 0 | 0 | |
| School Capital Improvement | 61,670 | 0 | 0 | 0 | 0 | |
| SWFWM District | 61,670 | 0 | 0 | 0 | 0 | |
| City of Sebring | 61,670 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| County General | 61,670 | 0 | 61,670 | |
| School General | 61,670 | 0 | 61,670 | |
| School Basic Discretionary | 61,670 | 0 | 61,670 | |
| School Capital Improvement | 61,670 | 0 | 61,670 | |
| SWFWM District | 61,670 | 0 | 61,670 | |
| City of Sebring | 61,670 | 0 | 61,670 | |
TOWN OF SEBRING PB 1 PG 3 LOT 4 LESS PART TO CARSON BLK F
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 55863 | 2024-5042506 | william cowart | 11/13/2024 | $1,932.43 | |
| 2023 | 2902757 | 2023-1127363 | WILLIAM COWART | 11/13/2023 | $1,513.61 | |
| 2022 | 2645723 | 2022-958602 | LOU ANN PIERCE | 11/29/2022 | $1,350.49 | |
| 2022 | 2645723 | 2022-929492 | LOU ANN PIERCE | 11/16/2022 | $0.00 | |
| 2022 | 2645723 | 2022-929492 | LOU ANN PIERCE | 11/16/2022 | $0.00 | |
| 2021 | 2388651 | 2021-734057 | TY DEJESUS | 11/18/2021 | $1,294.03 | |
| 2020 | 2131770 | 2020-548017 | TYRONE DEJESUS | 12/02/2020 | $1,110.04 | |
| 2019 | 1875166 | 2019-313897 | MONICA DEJESUS | 11/19/2019 | $1,030.80 | |