Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| County General | 8.1000 | $445.75 | $411.47 | $34.28 | |
| School General | 3.3030 | $212.45 | $196.11 | $16.34 | |
| School Basic Discretionary | 0.7480 | $48.11 | $44.41 | $3.70 | |
| School Capital Improvement | 1.5000 | $96.48 | $89.06 | $7.42 | |
| SWFWM District | 0.2260 | $12.44 | $11.48 | $0.96 | |
| City of Sebring | 5.8180 | $320.20 | $295.56 | $24.64 | |
| TOTAL | 19.6950 | $1,135.43 | $1,048.09 | $87.34 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| Sebring Fire | $119.60 | $110.40 | $9.20 | |
| City of Sebring Solid Waste | $208.00 | $192.00 | $16.00 | |
| TOTAL | $327.60 | $302.40 | $25.20 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| County General | 52,915 | 0 | 0 | 0 | 0 | |
| School General | 61,846 | 0 | 0 | 0 | 0 | |
| School Basic Discretionary | 61,846 | 0 | 0 | 0 | 0 | |
| School Capital Improvement | 61,846 | 0 | 0 | 0 | 0 | |
| SWFWM District | 52,915 | 0 | 0 | 0 | 0 | |
| City of Sebring | 52,915 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| County General | 52,915 | 0 | 52,915 | |
| School General | 61,846 | 0 | 61,846 | |
| School Basic Discretionary | 61,846 | 0 | 61,846 | |
| School Capital Improvement | 61,846 | 0 | 61,846 | |
| SWFWM District | 52,915 | 0 | 52,915 | |
| City of Sebring | 52,915 | 0 | 52,915 | |
TOWN OF SEBRING PB 1 PG 3 LOT 4 LESS PART TO CARSON BLK F
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 55863 | 2024-5042506 | william cowart | 11/13/2024 | $1,932.43 | |
| 2023 | 2902757 | 2023-1127363 | WILLIAM COWART | 11/13/2023 | $1,513.61 | |
| 2022 | 2645723 | 2022-958602 | LOU ANN PIERCE | 11/29/2022 | $1,350.49 | |
| 2022 | 2645723 | 2022-929492 | LOU ANN PIERCE | 11/16/2022 | $0.00 | |
| 2022 | 2645723 | 2022-929492 | LOU ANN PIERCE | 11/16/2022 | $0.00 | |
| 2021 | 2388651 | 2021-734057 | TY DEJESUS | 11/18/2021 | $1,294.03 | |
| 2020 | 2131770 | 2020-548017 | TYRONE DEJESUS | 12/02/2020 | $1,110.04 | |
| 2019 | 1875166 | 2019-313897 | MONICA DEJESUS | 11/19/2019 | $1,030.80 | |