Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| County General | 7.6000 | $605.70 | $605.69 | $0.01 | |
| School General | 3.0960 | $248.40 | $248.40 | $0.00 | |
| School Basic Discretionary | 0.7480 | $60.01 | $60.01 | $0.00 | |
| School Capital Improvement | 1.5000 | $120.35 | $120.35 | $0.00 | |
| SWFWM District | 0.1909 | $15.22 | $15.22 | $0.00 | |
| City of Sebring | 6.3180 | $503.56 | $503.56 | $0.00 | |
| TOTAL | 19.4529 | $1,553.24 | $1,553.23 | $0.01 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| Sebring Fire | $158.40 | $158.40 | $0.00 | |
| City of Sebring Solid Waste | $220.80 | $220.80 | $0.00 | |
| TOTAL | $379.20 | $379.20 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| County General | 83,018 | 0 | 0 | 0 | 0 | |
| School General | 83,574 | 0 | 0 | 0 | 0 | |
| School Basic Discretionary | 83,574 | 0 | 0 | 0 | 0 | |
| School Capital Improvement | 83,574 | 0 | 0 | 0 | 0 | |
| SWFWM District | 83,018 | 0 | 0 | 0 | 0 | |
| City of Sebring | 83,018 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| County General | 83,018 | 0 | 83,018 | |
| School General | 83,574 | 0 | 83,574 | |
| School Basic Discretionary | 83,574 | 0 | 83,574 | |
| School Capital Improvement | 83,574 | 0 | 83,574 | |
| SWFWM District | 83,018 | 0 | 83,018 | |
| City of Sebring | 83,018 | 0 | 83,018 | |
TOWN OF SEBRING PB 1 PG 3 LOT 4 LESS PART TO CARSON BLK F
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 55863 | 2024-5042506 | william cowart | 11/13/2024 | $1,932.43 | |
| 2023 | 2902757 | 2023-1127363 | WILLIAM COWART | 11/13/2023 | $1,513.61 | |
| 2022 | 2645723 | 2022-958602 | LOU ANN PIERCE | 11/29/2022 | $1,350.49 | |
| 2022 | 2645723 | 2022-929492 | LOU ANN PIERCE | 11/16/2022 | $0.00 | |
| 2022 | 2645723 | 2022-929492 | LOU ANN PIERCE | 11/16/2022 | $0.00 | |
| 2021 | 2388651 | 2021-734057 | TY DEJESUS | 11/18/2021 | $1,294.03 | |
| 2020 | 2131770 | 2020-548017 | TYRONE DEJESUS | 12/02/2020 | $1,110.04 | |
| 2019 | 1875166 | 2019-313897 | MONICA DEJESUS | 11/19/2019 | $1,030.80 | |