Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| County General | 8.1000 | $124.05 | $124.05 | $0.00 | |
| School General | 3.3030 | $50.59 | $50.59 | $0.00 | |
| School Basic Discretionary | 0.7480 | $11.46 | $11.46 | $0.00 | |
| School Capital Improvement | 1.5000 | $22.97 | $22.97 | $0.00 | |
| SWFWM District | 0.2260 | $3.46 | $3.46 | $0.00 | |
| City of Sebring | 5.8180 | $89.11 | $89.11 | $0.00 | |
| TOTAL | 19.6950 | $301.64 | $301.64 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| Sebring Fire | $111.55 | $111.55 | $0.00 | |
| City of Sebring Solid Waste | $194.00 | $194.00 | $0.00 | |
| TOTAL | $305.55 | $305.55 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| County General | 40,789 | 0 | 0 | 0 | 0 | |
| School General | 40,789 | 0 | 0 | 0 | 0 | |
| School Basic Discretionary | 40,789 | 0 | 0 | 0 | 0 | |
| School Capital Improvement | 40,789 | 0 | 0 | 0 | 0 | |
| SWFWM District | 40,789 | 0 | 0 | 0 | 0 | |
| City of Sebring | 40,789 | 0 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| Homestead Banded (196.031(1)(ab) | 0 | |
| Homestead (196.031(1)(a)) | 25,000 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| County General | 40,789 | 25,000 | 15,789 | |
| School General | 40,789 | 25,000 | 15,789 | |
| School Basic Discretionary | 40,789 | 25,000 | 15,789 | |
| School Capital Improvement | 40,789 | 25,000 | 15,789 | |
| SWFWM District | 40,789 | 25,000 | 15,789 | |
| City of Sebring | 40,789 | 25,000 | 15,789 | |
TOWN OF SEBRING FIRST ADD TB PG 4 W 1/2 LOT 2-LESSS 11.25 FT BLK A
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 55849 | 2024-5036830 | QUICK-RUSSELL KARLENE | 11/21/2024 | $720.45 | |
| 2023 | 2902753 | 2023-1165714 | MAX P JR RUSSELL | 11/30/2023 | $664.34 | |
| 2022 | 2645709 | 2022-978528 | KARLENE QUICK-RUSSELL | 12/27/2022 | $607.19 | |
| 2021 | 2388641 | 2021-728450 | HIGHSPEED | 11/15/2021 | $566.72 | |
| 2020 | 2131756 | 2020-577014 | HIGHSPEED | 01/08/2021 | $518.44 | |
| 2019 | 1875151 | 2019-312488 | | 11/18/2019 | $491.58 | |