Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | County General | 7.6000 | $387.33 | $387.33 | $0.00 | |
| | School General | 3.0960 | $225.70 | $225.70 | $0.00 | |
| | School Basic Discretionary | 0.7480 | $54.53 | $54.53 | $0.00 | |
| | School Capital Improvement | 1.5000 | $109.35 | $109.35 | $0.00 | |
| | SWFWM District | 0.1909 | $9.73 | $9.73 | $0.00 | |
| | City of Sebring | 6.3184 | $322.02 | $322.02 | $0.00 | |
| | TOTAL | 19.4533 | $1,108.66 | $1,108.66 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | Sebring Fire | $24.00 | $24.00 | $0.00 | |
| | TOTAL | $24.00 | $24.00 | $0.00 | |
Fees
| | Authority/Fund | Charged | Paid | Due | |
| | Interest | $33.98 | $33.98 | $0.00 | |
| | Advertising - Real Estate | $0.00 | $0.00 | $0.00 | |
| | TOTAL | $33.98 | $33.98 | $0.00 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 107449 | Current | $1,199.36 | $1,199.36 | |
| | TOTAL | | | $1,199.36 | $1,199.36 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | County General | 50,965 | 0 | 0 | 0 | 0 | |
| | School General | 72,900 | 0 | 0 | 0 | 0 | |
| | School Basic Discretionary | 72,900 | 0 | 0 | 0 | 0 | |
| | School Capital Improvement | 72,900 | 0 | 0 | 0 | 0 | |
| | SWFWM District | 50,965 | 0 | 0 | 0 | 0 | |
| | City of Sebring | 50,965 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | County General | 50,965 | 0 | 50,965 | |
| | School General | 72,900 | 0 | 72,900 | |
| | School Basic Discretionary | 72,900 | 0 | 72,900 | |
| | School Capital Improvement | 72,900 | 0 | 72,900 | |
| | SWFWM District | 50,965 | 0 | 50,965 | |
| | City of Sebring | 50,965 | 0 | 50,965 | |
HAWK'S LANDING PB 16 PG 58 LOT 7
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2024 | 60455 | 2024-5128550 | David pavon | 04/05/2025 | $1,166.64 | |
| | 2023 | 2907333 | 2023-5016879 | PAVON BRENDA Y | 04/05/2024 | $1,002.00 | |
| | 2022 | 2650281 | 2022-972183 | BRENDA Y PAVON | 12/12/2022 | $821.17 | |
| | 2021 | 2393283 | 2021-726840 | BRENDA Y PAVON | 11/12/2021 | $603.27 | |
| | 2020 | 2136435 | 2020-542267 | LERETA LLC AUTO AGENT | 11/30/2020 | $558.39 | |
| | 2019 | 1879799 | 2019-328678 | LERETA | 11/26/2019 | $479.56 | |