Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | County General | 8.5500 | $251.40 | $241.34 | $10.06 | |
| | School General | 3.6310 | $117.64 | $112.93 | $4.71 | |
| | School Basic Discretionary | 0.7480 | $24.24 | $23.27 | $0.97 | |
| | School Capital Improvement | 1.5000 | $48.60 | $46.66 | $1.94 | |
| | SWFWM District | 0.2535 | $7.45 | $7.15 | $0.30 | |
| | City of Sebring | 5.8184 | $171.08 | $164.24 | $6.84 | |
| | TOTAL | 20.5009 | $620.41 | $595.59 | $24.82 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | Sebring Fire | $8.00 | $7.68 | $0.32 | |
| | TOTAL | $8.00 | $7.68 | $0.32 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 107449 | Current | $1,199.36 | $1,199.36 | |
| | TOTAL | | | $1,199.36 | $1,199.36 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | County General | 29,403 | 0 | 0 | 0 | 0 | |
| | School General | 32,400 | 0 | 0 | 0 | 0 | |
| | School Basic Discretionary | 32,400 | 0 | 0 | 0 | 0 | |
| | School Capital Improvement | 32,400 | 0 | 0 | 0 | 0 | |
| | SWFWM District | 29,403 | 0 | 0 | 0 | 0 | |
| | City of Sebring | 29,403 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | County General | 29,403 | 0 | 29,403 | |
| | School General | 32,400 | 0 | 32,400 | |
| | School Basic Discretionary | 32,400 | 0 | 32,400 | |
| | School Capital Improvement | 32,400 | 0 | 32,400 | |
| | SWFWM District | 29,403 | 0 | 29,403 | |
| | City of Sebring | 29,403 | 0 | 29,403 | |
HAWK'S LANDING PB 16 PG 58 LOT 7
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2024 | 60455 | 2024-5128550 | David pavon | 04/05/2025 | $1,166.64 | |
| | 2023 | 2907333 | 2023-5016879 | PAVON BRENDA Y | 04/05/2024 | $1,002.00 | |
| | 2022 | 2650281 | 2022-972183 | BRENDA Y PAVON | 12/12/2022 | $821.17 | |
| | 2021 | 2393283 | 2021-726840 | BRENDA Y PAVON | 11/12/2021 | $603.27 | |
| | 2020 | 2136435 | 2020-542267 | LERETA LLC AUTO AGENT | 11/30/2020 | $558.39 | |
| | 2019 | 1879799 | 2019-328678 | LERETA | 11/26/2019 | $479.56 | |