Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | County General | 8.5500 | $228.54 | $219.40 | $9.14 | |
| | School General | 3.8270 | $123.99 | $119.03 | $4.96 | |
| | School Basic Discretionary | 0.7480 | $24.24 | $23.27 | $0.97 | |
| | School Capital Improvement | 1.5000 | $48.60 | $46.66 | $1.94 | |
| | SWFWM District | 0.2669 | $7.13 | $6.84 | $0.29 | |
| | City of Sebring | 5.3184 | $142.16 | $136.47 | $5.69 | |
| | TOTAL | 20.2103 | $574.66 | $551.67 | $22.99 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | Sebring Fire | $7.00 | $6.72 | $0.28 | |
| | TOTAL | $7.00 | $6.72 | $0.28 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 107449 | Current | $1,199.36 | $1,199.36 | |
| | TOTAL | | | $1,199.36 | $1,199.36 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | County General | 26,730 | 0 | 0 | 0 | 0 | |
| | School General | 32,400 | 0 | 0 | 0 | 0 | |
| | School Basic Discretionary | 32,400 | 0 | 0 | 0 | 0 | |
| | School Capital Improvement | 32,400 | 0 | 0 | 0 | 0 | |
| | SWFWM District | 26,730 | 0 | 0 | 0 | 0 | |
| | City of Sebring | 26,730 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | County General | 26,730 | 0 | 26,730 | |
| | School General | 32,400 | 0 | 32,400 | |
| | School Basic Discretionary | 32,400 | 0 | 32,400 | |
| | School Capital Improvement | 32,400 | 0 | 32,400 | |
| | SWFWM District | 26,730 | 0 | 26,730 | |
| | City of Sebring | 26,730 | 0 | 26,730 | |
HAWK'S LANDING PB 16 PG 58 LOT 7
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2024 | 60455 | 2024-5128550 | David pavon | 04/05/2025 | $1,166.64 | |
| | 2023 | 2907333 | 2023-5016879 | PAVON BRENDA Y | 04/05/2024 | $1,002.00 | |
| | 2022 | 2650281 | 2022-972183 | BRENDA Y PAVON | 12/12/2022 | $821.17 | |
| | 2021 | 2393283 | 2021-726840 | BRENDA Y PAVON | 11/12/2021 | $603.27 | |
| | 2020 | 2136435 | 2020-542267 | LERETA LLC AUTO AGENT | 11/30/2020 | $558.39 | |
| | 2019 | 1879799 | 2019-328678 | LERETA | 11/26/2019 | $479.56 | |