Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | County General | 8.5500 | $346.28 | $0.00 | $346.28 | |
| | School General | 4.0740 | $165.00 | $0.00 | $165.00 | |
| | School Basic Discretionary | 0.7480 | $30.29 | $0.00 | $30.29 | |
| | School Capital Improvement | 1.5000 | $60.75 | $0.00 | $60.75 | |
| | SWFWM District | 0.2955 | $11.97 | $0.00 | $11.97 | |
| | City of Sebring | 5.3184 | $215.40 | $0.00 | $215.40 | |
| | TOTAL | 20.4859 | $829.69 | $0.00 | $829.69 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | Sebring Fire | $6.00 | $0.00 | $6.00 | |
| | TOTAL | $6.00 | $0.00 | $6.00 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 107449 | Current | $1,199.36 | $1,199.36 | |
| | TOTAL | | | $1,199.36 | $1,199.36 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | County General | 40,500 | 0 | 0 | 0 | 0 | |
| | School General | 40,500 | 0 | 0 | 0 | 0 | |
| | School Basic Discretionary | 40,500 | 0 | 0 | 0 | 0 | |
| | School Capital Improvement | 40,500 | 0 | 0 | 0 | 0 | |
| | SWFWM District | 40,500 | 0 | 0 | 0 | 0 | |
| | City of Sebring | 40,500 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | County General | 40,500 | 0 | 40,500 | |
| | School General | 40,500 | 0 | 40,500 | |
| | School Basic Discretionary | 40,500 | 0 | 40,500 | |
| | School Capital Improvement | 40,500 | 0 | 40,500 | |
| | SWFWM District | 40,500 | 0 | 40,500 | |
| | City of Sebring | 40,500 | 0 | 40,500 | |
HAWK'S LANDING PB 16 PG 58 LOT 7
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2024 | 60455 | 2024-5128550 | David pavon | 04/05/2025 | $1,166.64 | |
| | 2023 | 2907333 | 2023-5016879 | PAVON BRENDA Y | 04/05/2024 | $1,002.00 | |
| | 2022 | 2650281 | 2022-972183 | BRENDA Y PAVON | 12/12/2022 | $821.17 | |
| | 2021 | 2393283 | 2021-726840 | BRENDA Y PAVON | 11/12/2021 | $603.27 | |
| | 2020 | 2136435 | 2020-542267 | LERETA LLC AUTO AGENT | 11/30/2020 | $558.39 | |
| | 2019 | 1879799 | 2019-328678 | LERETA | 11/26/2019 | $479.56 | |