Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 7.6000 | $794.68 | $794.68 | $0.00 |
| School General | 3.1040 | $324.56 | $324.56 | $0.00 |
| School Basic Discretionary | 0.7480 | $78.21 | $78.21 | $0.00 |
| School Capital Improvement | 1.5000 | $156.85 | $156.85 | $0.00 |
| SWFWM District | 0.1831 | $19.14 | $19.14 | $0.00 |
| Town of Lake Placid | 3.6500 | $381.66 | $381.66 | $0.00 |
| TOTAL | 16.7851 | $1,755.10 | $1,755.10 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Fire (Residential) | $84.39 | $84.39 | $0.00 |
| TOTAL | $84.39 | $84.39 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| School Capital Improvement | 108,920 | 0 | 0 | 0 | 0 |
| County General | 108,920 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 108,920 | 0 | 0 | 0 | 0 |
| SWFWM District | 108,920 | 0 | 0 | 0 | 0 |
| Town of Lake Placid | 108,920 | 0 | 0 | 0 | 0 |
| School General | 108,920 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| School Capital Improvement | 108,920 | 0 | 108,920 |
| County General | 108,920 | 0 | 108,920 |
| School Basic Discretionary | 108,920 | 0 | 108,920 |
| SWFWM District | 108,920 | 0 | 108,920 |
| Town of Lake Placid | 108,920 | 0 | 108,920 |
| School General | 108,920 | 0 | 108,920 |
INTERLAKE CONDOMINIUMPER OR 915 PG 476UNIT 526 + 1/15 INTERESTIN COMMON ELEMENTS
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 106487 | 2025-907827 | Elizabeth Mathers | 12/01/2025 | $1,839.49 |
| 2024 | 97304 | 2024-5115684 | Elizabeth Mathers | 11/16/2024 | $1,843.09 |
| 2023 | 2944154 | 2023-1133779 | MARY JOY WHELPTON | 11/17/2023 | $1,717.45 |
| 2022 | 2687093 | 2022-924047 | MARY JOY WHELPTON | 11/10/2022 | $1,574.30 |
| 2021 | 2430036 | 2021-716257 | MARY JOY WHELPTON | 11/05/2021 | $277.92 |
| 2020 | 2173187 | 2020-519278 | HIGHSPEED | 11/17/2020 | $268.06 |
| 2019 | 1917641 | 2019-339432 | | 11/27/2019 | $251.98 |