Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 8.5500 | $421.10 | $404.26 | $16.84 |
| School General | 3.8270 | $256.57 | $246.31 | $10.26 |
| School Basic Discretionary | 0.7480 | $50.15 | $48.14 | $2.01 |
| School Capital Improvement | 1.5000 | $100.56 | $96.54 | $4.02 |
| SWFWM District | 0.2669 | $13.15 | $12.62 | $0.53 |
| Town of Lake Placid | 3.3250 | $163.76 | $157.21 | $6.55 |
| TOTAL | 18.2169 | $1,005.29 | $965.08 | $40.21 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Fire (Residential) | $61.28 | $58.83 | $2.45 |
| TOTAL | $61.28 | $58.83 | $2.45 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 49,251 | 0 | 0 | 0 | 0 |
| School General | 67,043 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 67,043 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 67,043 | 0 | 0 | 0 | 0 |
| SWFWM District | 49,251 | 0 | 0 | 0 | 0 |
| Town of Lake Placid | 49,251 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 49,251 | 0 | 49,251 |
| School General | 67,043 | 0 | 67,043 |
| School Basic Discretionary | 67,043 | 0 | 67,043 |
| School Capital Improvement | 67,043 | 0 | 67,043 |
| SWFWM District | 49,251 | 0 | 49,251 |
| Town of Lake Placid | 49,251 | 0 | 49,251 |
INTERLAKE CONDOMINIUM PER OR 915 PG 476 UNIT 524 +1/15 INTEREST IN COMMON ELEMENTS
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 106486 | 2025-9126 | COLETTI DINO | 10/30/2025 | $406.38 |
| 2024 | 97303 | 2024-5004409 | TOZZI DINO | 11/06/2024 | $463.27 |
| 2023 | 2944159 | 2023-1109135 | HIGHSPEED | 10/30/2023 | $447.09 |
| 2022 | 2687094 | 2022-906410 | HIGHSPEED | 10/27/2022 | $440.68 |
| 2021 | 2430035 | 2021-706030 | HIGHSPEED | 10/28/2021 | $445.60 |
| 2020 | 2173185 | 2020-501743 | TOZZI ANGELO | 11/04/2020 | $1,023.91 |
| 2019 | 1916800 | 2019-301819 | TOZZI JOHN F + CATHERINE L TRS | 11/12/2019 | $853.85 |