Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 8.5500 | $377.49 | $0.00 | $377.49 |
| School General | 4.2940 | $191.25 | $0.00 | $191.25 |
| School Basic Discretionary | 0.7480 | $33.32 | $0.00 | $33.32 |
| School Capital Improvement | 1.5000 | $66.81 | $0.00 | $66.81 |
| SWFWM District | 0.3131 | $13.82 | $0.00 | $13.82 |
| Town of Lake Placid | 3.6500 | $161.15 | $0.00 | $161.15 |
| TOTAL | 19.0551 | $843.84 | $0.00 | $843.84 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| LAKE PLACID FIRE SINGLE FAMILY-(HISTORICAL) | $20.00 | $0.00 | $20.00 |
| TOTAL | $20.00 | $0.00 | $20.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 44,151 | 0 | 0 | 0 | 0 |
| School General | 44,539 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 44,539 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 44,539 | 0 | 0 | 0 | 0 |
| SWFWM District | 44,151 | 0 | 0 | 0 | 0 |
| Town of Lake Placid | 44,151 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 44,151 | 0 | 44,151 |
| School General | 44,539 | 0 | 44,539 |
| School Basic Discretionary | 44,539 | 0 | 44,539 |
| School Capital Improvement | 44,539 | 0 | 44,539 |
| SWFWM District | 44,151 | 0 | 44,151 |
| Town of Lake Placid | 44,151 | 0 | 44,151 |
INTERLAKE CONDOMINIUM PER OR 915 PG 476 UNIT 524 +1/15 INTEREST IN COMMON ELEMENTS
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 106486 | 2025-9126 | COLETTI DINO | 10/30/2025 | $406.38 |
| 2024 | 97303 | 2024-5004409 | TOZZI DINO | 11/06/2024 | $463.27 |
| 2023 | 2944159 | 2023-1109135 | HIGHSPEED | 10/30/2023 | $447.09 |
| 2022 | 2687094 | 2022-906410 | HIGHSPEED | 10/27/2022 | $440.68 |
| 2021 | 2430035 | 2021-706030 | HIGHSPEED | 10/28/2021 | $445.60 |
| 2020 | 2173185 | 2020-501743 | TOZZI ANGELO | 11/04/2020 | $1,023.91 |
| 2019 | 1916800 | 2019-301819 | TOZZI JOHN F + CATHERINE L TRS | 11/12/2019 | $853.85 |