Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 7.8500 | $813.10 | $780.58 | $32.52 |
| School General | 3.1890 | $349.17 | $335.20 | $13.97 |
| School Basic Discretionary | 0.7480 | $81.90 | $78.62 | $3.28 |
| School Capital Improvement | 1.5000 | $164.24 | $157.67 | $6.57 |
| SWFWM District | 0.2043 | $21.16 | $20.31 | $0.85 |
| Town of Lake Placid | 3.1000 | $321.10 | $308.26 | $12.84 |
| TOTAL | 16.5913 | $1,750.67 | $1,680.64 | $70.03 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Fire (Residential) | $75.06 | $72.06 | $3.00 |
| TOTAL | $75.06 | $72.06 | $3.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 103,580 | 0 | 0 | 0 | 0 |
| School General | 109,492 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 109,492 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 109,492 | 0 | 0 | 0 | 0 |
| SWFWM District | 103,580 | 0 | 0 | 0 | 0 |
| Town of Lake Placid | 103,580 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 103,580 | 0 | 103,580 |
| School General | 109,492 | 0 | 109,492 |
| School Basic Discretionary | 109,492 | 0 | 109,492 |
| School Capital Improvement | 109,492 | 0 | 109,492 |
| SWFWM District | 103,580 | 0 | 103,580 |
| Town of Lake Placid | 103,580 | 0 | 103,580 |
INTERLAKE CONDOMINIUM PER OR 915 PG 476 UNIT 510 +1/15 INTEREST IN COMMON ELEMENTS
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 106479 | 2025-13999 | YAPING CROSS | 11/06/2025 | $306.07 |
| 2024 | 97296 | 2024-5068554 | | 12/12/2024 | $284.71 |
| 2023 | 2944152 | 2023-1138931 | HIGHSPEED | 11/21/2023 | $1,752.70 |
| 2022 | 2687085 | 2022-945008 | CROSS JOHN A + YAPING MAO | 11/29/2022 | $1,606.54 |
| 2021 | 2430029 | 2021-774659 | YAPING CROSS | 12/15/2021 | $344.84 |
| 2020 | 2173175 | 2020-617801 | MORIARTY DARLENE MARIE | 03/31/2021 | $345.46 |
| 2019 | 1916532 | 2019-409952 | EDWIN CHARLES SATTER | 03/25/2020 | $328.24 |