Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 8.1000 | $762.73 | $732.22 | $30.51 |
| School General | 3.3030 | $311.02 | $298.58 | $12.44 |
| School Basic Discretionary | 0.7480 | $70.43 | $67.61 | $2.82 |
| School Capital Improvement | 1.5000 | $141.25 | $135.60 | $5.65 |
| SWFWM District | 0.2260 | $21.28 | $20.43 | $0.85 |
| Town of Lake Placid | 3.1500 | $296.62 | $284.76 | $11.86 |
| TOTAL | 17.0270 | $1,603.33 | $1,539.20 | $64.13 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Fire (Residential) | $70.15 | $67.34 | $2.81 |
| TOTAL | $70.15 | $67.34 | $2.81 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 94,164 | 0 | 0 | 0 | 0 |
| School General | 94,164 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 94,164 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 94,164 | 0 | 0 | 0 | 0 |
| SWFWM District | 94,164 | 0 | 0 | 0 | 0 |
| Town of Lake Placid | 94,164 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 94,164 | 0 | 94,164 |
| School General | 94,164 | 0 | 94,164 |
| School Basic Discretionary | 94,164 | 0 | 94,164 |
| School Capital Improvement | 94,164 | 0 | 94,164 |
| SWFWM District | 94,164 | 0 | 94,164 |
| Town of Lake Placid | 94,164 | 0 | 94,164 |
INTERLAKE CONDOMINIUM PER OR 915 PG 476 UNIT 510 +1/15 INTEREST IN COMMON ELEMENTS
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 106479 | 2025-13999 | YAPING CROSS | 11/06/2025 | $306.07 |
| 2024 | 97296 | 2024-5068554 | | 12/12/2024 | $284.71 |
| 2023 | 2944152 | 2023-1138931 | HIGHSPEED | 11/21/2023 | $1,752.70 |
| 2022 | 2687085 | 2022-945008 | CROSS JOHN A + YAPING MAO | 11/29/2022 | $1,606.54 |
| 2021 | 2430029 | 2021-774659 | YAPING CROSS | 12/15/2021 | $344.84 |
| 2020 | 2173175 | 2020-617801 | MORIARTY DARLENE MARIE | 03/31/2021 | $345.46 |
| 2019 | 1916532 | 2019-409952 | EDWIN CHARLES SATTER | 03/25/2020 | $328.24 |