Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 8.5500 | $105.69 | $0.00 | $105.69 |
| School General | 4.7080 | $58.20 | $0.00 | $58.20 |
| School Basic Discretionary | 0.7480 | $9.25 | $0.00 | $9.25 |
| School Capital Improvement | 1.5000 | $18.54 | $0.00 | $18.54 |
| SWFWM District | 0.3317 | $4.10 | $0.00 | $4.10 |
| Town of Lake Placid | 3.6500 | $45.12 | $0.00 | $45.12 |
| TOTAL | 19.4877 | $240.90 | $0.00 | $240.90 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| LAKE PLACID FIRE SINGLE FAMILY-(HISTORICAL) | $20.00 | $0.00 | $20.00 |
| TOTAL | $20.00 | $0.00 | $20.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 12,361 | 0 | 0 | 0 | 0 |
| School General | 12,361 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 12,361 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 12,361 | 0 | 0 | 0 | 0 |
| SWFWM District | 12,361 | 0 | 0 | 0 | 0 |
| Town of Lake Placid | 12,361 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 12,361 | 0 | 12,361 |
| School General | 12,361 | 0 | 12,361 |
| School Basic Discretionary | 12,361 | 0 | 12,361 |
| School Capital Improvement | 12,361 | 0 | 12,361 |
| SWFWM District | 12,361 | 0 | 12,361 |
| Town of Lake Placid | 12,361 | 0 | 12,361 |
INTERLAKE CONDOMINIUM PER OR 915 PG 476 UNIT 510 +1/15 INTEREST IN COMMON ELEMENTS
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 106479 | 2025-13999 | YAPING CROSS | 11/06/2025 | $306.07 |
| 2024 | 97296 | 2024-5068554 | | 12/12/2024 | $284.71 |
| 2023 | 2944152 | 2023-1138931 | HIGHSPEED | 11/21/2023 | $1,752.70 |
| 2022 | 2687085 | 2022-945008 | CROSS JOHN A + YAPING MAO | 11/29/2022 | $1,606.54 |
| 2021 | 2430029 | 2021-774659 | YAPING CROSS | 12/15/2021 | $344.84 |
| 2020 | 2173175 | 2020-617801 | MORIARTY DARLENE MARIE | 03/31/2021 | $345.46 |
| 2019 | 1916532 | 2019-409952 | EDWIN CHARLES SATTER | 03/25/2020 | $328.24 |