Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 7.6000 | $38.93 | $38.93 | $0.00 |
| School General | 3.1040 | $20.65 | $20.65 | $0.00 |
| School Basic Discretionary | 0.7480 | $4.97 | $4.97 | $0.00 |
| School Capital Improvement | 1.5000 | $9.99 | $9.99 | $0.00 |
| SWFWM District | 0.1831 | $0.94 | $0.94 | $0.00 |
| Town of Lake Placid | 3.6500 | $18.70 | $18.70 | $0.00 |
| TOTAL | 16.7851 | $94.18 | $94.18 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Fire (Parcel) | $50.87 | $50.87 | $0.00 |
| TOTAL | $50.87 | $50.87 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 5,336 | 0 | 0 | 0 | 0 |
| School General | 6,930 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 6,930 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 6,930 | 0 | 0 | 0 | 0 |
| SWFWM District | 5,336 | 0 | 0 | 0 | 0 |
| Town of Lake Placid | 5,336 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 5,336 | 0 | 5,336 |
| School General | 6,930 | 0 | 6,930 |
| School Basic Discretionary | 6,930 | 0 | 6,930 |
| School Capital Improvement | 6,930 | 0 | 6,930 |
| SWFWM District | 5,336 | 0 | 5,336 |
| Town of Lake Placid | 5,336 | 0 | 5,336 |
OLD SCHOOL HOUSE SUBPB 12 PG 8LOT 13
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 106003 | 2025-904086 | ROY THOMAS | 11/14/2025 | $145.05 |
| 2024 | 98595 | 2024-5091185 | ROY THOMAS | 11/26/2024 | $126.49 |
| 2023 | 2945442 | 2023-1165302 | PEACELAND CORPORATION | 11/30/2023 | $104.96 |
| 2022 | 2688383 | 2022-932682 | PEACELAND CORPORATION | 11/18/2022 | $105.17 |
| 2021 | 2431361 | 2021-760990 | PEACELAND CORPORATION | 11/29/2021 | $107.69 |
| 2020 | 2174514 | 2020-555487 | PEACELAND CORPORATION | 12/09/2020 | $109.01 |
| 2019 | 1917954 | 2019-416223 | HIGHSPEED | 04/13/2020 | $113.05 |