Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 8.5500 | $41.48 | $0.00 | $41.48 |
| School General | 4.0740 | $19.76 | $0.00 | $19.76 |
| School Basic Discretionary | 0.7480 | $3.63 | $0.00 | $3.63 |
| School Capital Improvement | 1.5000 | $7.28 | $0.00 | $7.28 |
| SWFWM District | 0.2955 | $1.43 | $0.00 | $1.43 |
| Town of Lake Placid | 3.6500 | $17.71 | $0.00 | $17.71 |
| TOTAL | 18.8175 | $91.29 | $0.00 | $91.29 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Fire (Parcel) | $22.00 | $0.00 | $22.00 |
| TOTAL | $22.00 | $0.00 | $22.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 4,851 | 0 | 0 | 0 | 0 |
| School General | 4,851 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 4,851 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 4,851 | 0 | 0 | 0 | 0 |
| SWFWM District | 4,851 | 0 | 0 | 0 | 0 |
| Town of Lake Placid | 4,851 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 4,851 | 0 | 4,851 |
| School General | 4,851 | 0 | 4,851 |
| School Basic Discretionary | 4,851 | 0 | 4,851 |
| School Capital Improvement | 4,851 | 0 | 4,851 |
| SWFWM District | 4,851 | 0 | 4,851 |
| Town of Lake Placid | 4,851 | 0 | 4,851 |
OLD SCHOOL HOUSE SUB PB 12 PG 8 LOT 13
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 106003 | 2025-904086 | ROY THOMAS | 11/14/2025 | $145.05 |
| 2024 | 98595 | 2024-5091185 | ROY THOMAS | 11/26/2024 | $126.49 |
| 2023 | 2945442 | 2023-1165302 | PEACELAND CORPORATION | 11/30/2023 | $104.96 |
| 2022 | 2688383 | 2022-932682 | PEACELAND CORPORATION | 11/18/2022 | $105.17 |
| 2021 | 2431361 | 2021-760990 | PEACELAND CORPORATION | 11/29/2021 | $107.69 |
| 2020 | 2174514 | 2020-555487 | PEACELAND CORPORATION | 12/09/2020 | $109.01 |
| 2019 | 1917954 | 2019-416223 | HIGHSPEED | 04/13/2020 | $113.05 |