Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 7.6000 | $169.46 | $169.46 | $0.00 |
| School General | 3.0960 | $69.03 | $69.03 | $0.00 |
| School Basic Discretionary | 0.7480 | $16.68 | $16.68 | $0.00 |
| School Capital Improvement | 1.5000 | $33.45 | $33.45 | $0.00 |
| SWFWM District | 0.1909 | $4.25 | $4.25 | $0.00 |
| Town of Lake Placid | 3.1000 | $69.12 | $69.12 | $0.00 |
| TOTAL | 16.2349 | $361.99 | $361.99 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Fire (Parcel) | ($2.12) | $0.00 | ($2.12) |
| TOTAL | ($2.12) | $0.00 | ($2.12) |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 23,226 | 0 | 0 | 0 | 0 |
| School General | 23,226 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 23,226 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 23,226 | 0 | 0 | 0 | 0 |
| SWFWM District | 23,226 | 0 | 0 | 0 | 0 |
| Town of Lake Placid | 23,226 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 23,226 | 0 | 23,226 |
| School General | 23,226 | 0 | 23,226 |
| School Basic Discretionary | 23,226 | 0 | 23,226 |
| School Capital Improvement | 23,226 | 0 | 23,226 |
| SWFWM District | 23,226 | 0 | 23,226 |
| Town of Lake Placid | 23,226 | 0 | 23,226 |
LAKE SIRENA HEIGHTS REPLAT PB 3-PG 81 LOTS 103 + 104 + 1/2 CONTIG CLSD RDS + LAND TO LAKE (LAKE SIRENA BLOCK)
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 105544 | 2025-36376 | SMOAK LAND LLC | 11/25/2025 | $13.25 |
| 2024 | 76652 | 2024-99900001 | BAKER TERESA ROBINSON | 11/26/2024 | ($50.87) |
| 2024 | 76652 | 2024-5063149 | SMOAK LAND LLC | 11/21/2024 | $412.86 |
| 2023 | 2923518 | 2023-1137960 | SMOAK LAND LLC | 11/21/2023 | $369.94 |
| 2022 | 2666446 | 2022-938977 | SMOAK LAND LLC | 11/22/2022 | $379.65 |
| 2021 | 2409319 | 2021-750095 | SMOAK LAND LLC | 11/24/2021 | $399.83 |
| 2020 | 2152466 | 2020-510738 | SMOAK LAND LLC | 11/10/2020 | $434.71 |
| 2019 | 1895806 | 2019-302754 | SMOAK GROVES INC | 11/12/2019 | $440.20 |