Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | County General | 7.6000 | $32.94 | $32.94 | $0.00 | |
| | School General | 3.1040 | $31.07 | $31.07 | $0.00 | |
| | School Basic Discretionary | 0.7480 | $7.49 | $7.49 | $0.00 | |
| | School Capital Improvement | 1.5000 | $15.01 | $15.01 | $0.00 | |
| | SWFWM District | 0.1831 | $0.80 | $0.80 | $0.00 | |
| | TOTAL | 13.1351 | $87.31 | $87.31 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | County Fire (Parcel) | $50.87 | $50.87 | $0.00 | |
| | TOTAL | $50.87 | $50.87 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | County General | 4,515 | 0 | 0 | 0 | 0 | |
| | School General | 10,429 | 0 | 0 | 0 | 0 | |
| | School Basic Discretionary | 10,429 | 0 | 0 | 0 | 0 | |
| | School Capital Improvement | 10,429 | 0 | 0 | 0 | 0 | |
| | SWFWM District | 4,515 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | County General | 4,515 | 0 | 4,515 | |
| | School General | 10,429 | 0 | 10,429 | |
| | School Basic Discretionary | 10,429 | 0 | 10,429 | |
| | School Capital Improvement | 10,429 | 0 | 10,429 | |
| | SWFWM District | 4,515 | 0 | 4,515 | |
SEBRING HILLS SOUTHPB 8 PG 93LOT 19 BLK 15
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 102744 | 2025-907756 | Harry Calderon Ruiz | 12/01/2025 | $138.18 | |
| | 2024 | 36635 | 2024-5047102 | Harry Calderon | 11/29/2024 | $131.10 | |
| | 2023 | 2883564 | 2023-1182045 | HARRY CALDERON RUIZ | 12/25/2023 | $108.05 | |
| | 2022 | 2626580 | 2022-980975 | HARRY CALDERON RUIZ | 12/29/2022 | $84.74 | |
| | 2021 | 2369551 | 2021-816444 | HARRY CALDERON RUIZ | 03/15/2022 | $75.04 | |
| | 2020 | 2112670 | 2020-585600 | HARRY CALDERON RUIZ | 01/27/2021 | $71.90 | |
| | 2019 | 1856019 | 2019-392546 | HARRY CALDERON RUIZ | 02/19/2020 | $63.15 | |