Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | County General | 8.5500 | $21.58 | $21.58 | $0.00 | |
| | School General | 3.8720 | $11.11 | $11.11 | $0.00 | |
| | School Basic Discretionary | 0.7480 | $2.15 | $2.15 | $0.00 | |
| | School Capital Improvement | 1.5000 | $4.31 | $4.31 | $0.00 | |
| | SWFWM District | 0.2801 | $0.70 | $0.70 | $0.00 | |
| | TOTAL | 14.9501 | $39.85 | $39.85 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | County Fire (Parcel) | $23.30 | $23.30 | $0.00 | |
| | TOTAL | $23.30 | $23.30 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | County General | 2,550 | 0 | 0 | 0 | 0 | |
| | School General | 2,897 | 0 | 0 | 0 | 0 | |
| | School Basic Discretionary | 2,897 | 0 | 0 | 0 | 0 | |
| | School Capital Improvement | 2,897 | 0 | 0 | 0 | 0 | |
| | SWFWM District | 2,550 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | County General | 2,550 | 0 | 2,550 | |
| | School General | 2,897 | 0 | 2,897 | |
| | School Basic Discretionary | 2,897 | 0 | 2,897 | |
| | School Capital Improvement | 2,897 | 0 | 2,897 | |
| | SWFWM District | 2,550 | 0 | 2,550 | |
SEBRING HILLS SOUTH PB 8 PG 93 LOT 19 BLK 15
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 102744 | 2025-907756 | Harry Calderon Ruiz | 12/01/2025 | $138.18 | |
| | 2024 | 36635 | 2024-5047102 | Harry Calderon | 11/29/2024 | $131.10 | |
| | 2023 | 2883564 | 2023-1182045 | HARRY CALDERON RUIZ | 12/25/2023 | $108.05 | |
| | 2022 | 2626580 | 2022-980975 | HARRY CALDERON RUIZ | 12/29/2022 | $84.74 | |
| | 2021 | 2369551 | 2021-816444 | HARRY CALDERON RUIZ | 03/15/2022 | $75.04 | |
| | 2020 | 2112670 | 2020-585600 | HARRY CALDERON RUIZ | 01/27/2021 | $71.90 | |
| | 2019 | 1856019 | 2019-392546 | HARRY CALDERON RUIZ | 02/19/2020 | $63.15 | |