Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | County General | 8.5500 | $19.82 | $0.00 | $19.82 | |
| | School General | 4.0740 | $9.44 | $0.00 | $9.44 | |
| | School Basic Discretionary | 0.7480 | $1.73 | $0.00 | $1.73 | |
| | School Capital Improvement | 1.5000 | $3.48 | $0.00 | $3.48 | |
| | SWFWM District | 0.2955 | $0.68 | $0.00 | $0.68 | |
| | TOTAL | 15.1675 | $35.15 | $0.00 | $35.15 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | County Fire (Parcel) | $22.00 | $0.00 | $22.00 | |
| | TOTAL | $22.00 | $0.00 | $22.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | County General | 2,318 | 0 | 0 | 0 | 0 | |
| | School General | 2,318 | 0 | 0 | 0 | 0 | |
| | School Basic Discretionary | 2,318 | 0 | 0 | 0 | 0 | |
| | School Capital Improvement | 2,318 | 0 | 0 | 0 | 0 | |
| | SWFWM District | 2,318 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | County General | 2,318 | 0 | 2,318 | |
| | School General | 2,318 | 0 | 2,318 | |
| | School Basic Discretionary | 2,318 | 0 | 2,318 | |
| | School Capital Improvement | 2,318 | 0 | 2,318 | |
| | SWFWM District | 2,318 | 0 | 2,318 | |
SEBRING HILLS SOUTH PB 8 PG 93 LOT 19 BLK 15
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 102744 | 2025-907756 | Harry Calderon Ruiz | 12/01/2025 | $138.18 | |
| | 2024 | 36635 | 2024-5047102 | Harry Calderon | 11/29/2024 | $131.10 | |
| | 2023 | 2883564 | 2023-1182045 | HARRY CALDERON RUIZ | 12/25/2023 | $108.05 | |
| | 2022 | 2626580 | 2022-980975 | HARRY CALDERON RUIZ | 12/29/2022 | $84.74 | |
| | 2021 | 2369551 | 2021-816444 | HARRY CALDERON RUIZ | 03/15/2022 | $75.04 | |
| | 2020 | 2112670 | 2020-585600 | HARRY CALDERON RUIZ | 01/27/2021 | $71.90 | |
| | 2019 | 1856019 | 2019-392546 | HARRY CALDERON RUIZ | 02/19/2020 | $63.15 | |