Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 8.5500 | $4.89 | $4.83 | $0.06 |
| School General | 3.6310 | $2.08 | $2.06 | $0.02 |
| School Basic Discretionary | 0.7480 | $0.43 | $0.43 | $0.00 |
| School Capital Improvement | 1.5000 | $0.86 | $0.85 | $0.01 |
| South Florida Water Management District | | | | |
| SFWM DISTRICT | 0.1060 | $0.06 | $0.06 | $0.00 |
| SFWM OKEECHOBEE BASIN | 0.1150 | $0.07 | $0.07 | $0.00 |
| SFWM EVERGLADES PROJECT | 0.0370 | $0.02 | $0.02 | $0.00 |
| Subtotal | 0.2580 | $0.15 | $0.15 | $0.00 |
| TOTAL | 14.6870 | $8.41 | $8.32 | $0.09 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 584 | 0 | 0 | 0 | 0 |
| School General | 584 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 584 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 584 | 0 | 0 | 0 | 0 |
| South Florida Water Management District | 584 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 584 | 0 | 584 |
| School General | 584 | 0 | 584 |
| School Basic Discretionary | 584 | 0 | 584 |
| School Capital Improvement | 584 | 0 | 584 |
| South Florida Water Management District | 584 | 0 | 584 |
N 60 FT OF W 1/2 OF SE 1/4 OF SW 1/4 OF SEC 32 32-34-31/3.1 .91 ACRES
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 99362 | 2025-909939 | EPIC ESTATES 9 LLC | 12/12/2025 | $5.76 |
| 2024 | 110496 | 2024-99900001 | BAKER TERESA ROBINSON | 11/26/2024 | ($50.87) |
| 2024 | 110496 | 2024-5050415 | epic estates 9 llc | 11/05/2024 | $59.34 |
| 2023 | 2957317 | 2023-1114205 | EPIC ESTATES 9 LLC | 11/01/2023 | $7.57 |
| 2022 | 2700243 | 2022-1002964 | US FARMING REALTY TRUST III LP | 02/13/2023 | $9.29 |
| 2021 | 2443226 | 2021-790191 | PREMIER CITRUS MANAGEMENT, LLC | 01/13/2022 | $8.32 |
| 2020 | 2186381 | 2020-584095 | PREMIER CITRUS MANAGEMENT | 01/22/2021 | $8.55 |
| 2019 | 1930281 | 2019-383810 | PREMIER CITRUS MANAGEMENT | 01/30/2020 | $45.67 |