Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 7.6000 | $252.30 | $252.30 | $0.00 |
| School General | 3.1040 | $167.79 | $167.79 | $0.00 |
| School Basic Discretionary | 0.7480 | $40.43 | $40.43 | $0.00 |
| School Capital Improvement | 1.5000 | $81.09 | $81.09 | $0.00 |
| SWFWM District | 0.1831 | $6.07 | $6.07 | $0.00 |
| TOTAL | 13.1351 | $547.68 | $547.68 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Mandatory Solid Waste | $226.91 | $226.91 | $0.00 |
| County Fire (Industrial) | $112.80 | $112.80 | $0.00 |
| TOTAL | $339.71 | $339.71 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 81,307 | 0 | 0 | 0 | 0 |
| School General | 81,307 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 81,307 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 81,307 | 0 | 0 | 0 | 0 |
| SWFWM District | 81,307 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| Homestead Banded (196.031(1)(ab) | 21,727 |
| Homestead (196.031(1)(a)) | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 81,307 | 46,727 | 34,580 |
| School General | 81,307 | 25,000 | 56,307 |
| School Basic Discretionary | 81,307 | 25,000 | 56,307 |
| School Capital Improvement | 81,307 | 25,000 | 56,307 |
| SWFWM District | 81,307 | 46,727 | 34,580 |
NW 1/4 OF SW 1/4 OF SE 1/4OF SEC 26-LESS E 240 FT OFN 363 FT OF S 388 FT26-35-28/12 8.08 ACRES
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 93943 | 2025-906603 | Laurie McKinney | 11/26/2025 | $887.39 |
| 2024 | 48324 | 2024-5098576 | Laurie McKinney | 03/25/2025 | $907.71 |
| 2023 | 2895245 | 2023-1211428 | LAURIE MCKINNEY | 02/23/2024 | $162.12 |
| 2023 | 2895245 | 2023-1194768 | MCKINNEY/LAURIE | 01/18/2024 | $1,229.12 |
| 2022 | 2638271 | 2022-972743 | DAVID LUSBY | 12/13/2022 | $248.87 |
| 2021 | 2381195 | 2021-762187 | HIGHSPEED | 11/30/2021 | $22.03 |
| 2020 | 2124348 | 2020-527032 | UPADHYAYA P D ET AL | 11/24/2020 | $28.89 |
| 2019 | 1867707 | 2019-325221 | DR. U M UPADHYAYA MD OR P D UPADHYAYA OR MINAXI D UPADHYAYA | 11/25/2019 | $29.02 |