Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 8.1000 | $202.50 | $202.50 | $0.00 |
| School General | 3.3030 | $88.72 | $88.72 | $0.00 |
| School Basic Discretionary | 0.7480 | $20.09 | $20.09 | $0.00 |
| School Capital Improvement | 1.5000 | $40.29 | $40.29 | $0.00 |
| SWFWM District | 0.2260 | $5.65 | $5.65 | $0.00 |
| TOTAL | 13.8770 | $357.25 | $357.25 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Manditory Solid Waste | $216.30 | $216.30 | $0.00 |
| County Fire (Residential) | $84.15 | $84.15 | $0.00 |
| TOTAL | $300.45 | $300.45 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 51,859 | 0 | 0 | 0 | 0 |
| School General | 51,859 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 51,859 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 51,859 | 0 | 0 | 0 | 0 |
| SWFWM District | 51,859 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| Homestead Banded (196.031(1)(ab) | 1,859 |
| Homestead (196.031(1)(a)) | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 51,859 | 26,859 | 25,000 |
| School General | 51,859 | 25,000 | 26,859 |
| School Basic Discretionary | 51,859 | 25,000 | 26,859 |
| School Capital Improvement | 51,859 | 25,000 | 26,859 |
| SWFWM District | 51,859 | 26,859 | 25,000 |
HIGHLAND TOWERS REVISED PB 5-PG 29 LOT 1 BLK 426
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 91971 | 2025-94383 | Ann Polston | 04/01/2026 | $705.58 |
| 2024 | 33485 | 2024-5121621 | Teresa Polston | 03/14/2025 | $690.10 |
| 2023 | 2880406 | 2023-5019242 | POLSTON TERESA ANN | 05/16/2024 | $723.74 |
| 2022 | 2623426 | 2022-1048796 | | 05/31/2023 | $657.70 |
| 2021 | 2366369 | 2021-846565 | | 05/29/2022 | $657.76 |
| 2020 | 2109467 | 2020-640904 | | 05/28/2021 | $613.65 |
| 2019 | 1852849 | 2019-433432 | | 05/29/2020 | $593.59 |