Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 8.5500 | $193.51 | $0.00 | $193.51 |
| School General | 4.0740 | $92.21 | $0.00 | $92.21 |
| School Basic Discretionary | 0.7480 | $16.93 | $0.00 | $16.93 |
| School Capital Improvement | 1.5000 | $33.95 | $0.00 | $33.95 |
| SWFWM District | 0.2955 | $6.69 | $0.00 | $6.69 |
| TOTAL | 15.1675 | $343.29 | $0.00 | $343.29 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Manditory Solid Waste | $173.00 | $0.00 | $173.00 |
| County Fire (Residential) | $64.20 | $0.00 | $64.20 |
| TOTAL | $237.20 | $0.00 | $237.20 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 47,633 | 0 | 0 | 0 | 0 |
| School General | 47,633 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 47,633 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 47,633 | 0 | 0 | 0 | 0 |
| SWFWM District | 47,633 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| Homestead Banded (196.031(1)(ab) | 25,000 |
| Homestead (196.031(1)(a)) | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 47,633 | 50,000 | -2,367 |
| School General | 47,633 | 25,000 | 22,633 |
| School Basic Discretionary | 47,633 | 25,000 | 22,633 |
| School Capital Improvement | 47,633 | 25,000 | 22,633 |
| SWFWM District | 47,633 | 50,000 | -2,367 |
HIGHLAND TOWERS REVISED PB 5-PG 29 LOT 1 BLK 426
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 91971 | 2025-94383 | Ann Polston | 04/01/2026 | $705.58 |
| 2024 | 33485 | 2024-5121621 | Teresa Polston | 03/14/2025 | $690.10 |
| 2023 | 2880406 | 2023-5019242 | POLSTON TERESA ANN | 05/16/2024 | $723.74 |
| 2022 | 2623426 | 2022-1048796 | | 05/31/2023 | $657.70 |
| 2021 | 2366369 | 2021-846565 | | 05/29/2022 | $657.76 |
| 2020 | 2109467 | 2020-640904 | | 05/28/2021 | $613.65 |
| 2019 | 1852849 | 2019-433432 | | 05/29/2020 | $593.59 |