Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| County General | 8.5500 | $38.48 | $0.00 | $38.48 | |
| School General | 4.7080 | $21.19 | $0.00 | $21.19 | |
| School Basic Discretionary | 0.7480 | $3.37 | $0.00 | $3.37 | |
| School Capital Improvement | 1.5000 | $6.75 | $0.00 | $6.75 | |
| SWFWM District | 0.3320 | $1.49 | $0.00 | $1.49 | |
| TOTAL | 15.8380 | $71.28 | $0.00 | $71.28 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| DESOTO CITY FIRE - UNIMPROVED-HISTORICAL | $5.00 | $0.00 | $5.00 | |
| TOTAL | $5.00 | $0.00 | $5.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| County General | 4,500 | 0 | 0 | 0 | 0 | |
| School General | 4,500 | 0 | 0 | 0 | 0 | |
| School Basic Discretionary | 4,500 | 0 | 0 | 0 | 0 | |
| School Capital Improvement | 4,500 | 0 | 0 | 0 | 0 | |
| SWFWM District | 4,500 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| County General | 4,500 | 0 | 4,500 | |
| School General | 4,500 | 0 | 4,500 | |
| School Basic Discretionary | 4,500 | 0 | 4,500 | |
| School Capital Improvement | 4,500 | 0 | 4,500 | |
| SWFWM District | 4,500 | 0 | 4,500 | |
ORANGE BLOSSOM CTRY CLUB COMM UNIT 14 PB 10-PG 6 LOT 24 BLK 6
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 46497 | 2024-5114042 | KNUTSON BRETT D, OKEKE JOHN CHUKWUDI | 03/25/2025 | $112.10 | |
| 2023 | 2893427 | 2023-1110562 | BRETT AND LORI KNUTSON | 10/30/2023 | $85.98 | |
| 2022 | 2636436 | 2022-971906 | HIGHSPEED | 12/12/2022 | $86.72 | |
| 2021 | 2379420 | 2021-721629 | BRETT KNUTSON | 11/08/2021 | $87.61 | |
| 2020 | 2122541 | 2020-511718 | BRETT AND LORI KNUTSON | 11/11/2020 | $88.51 | |
| 2019 | 1865890 | 2019-420208 | | 04/24/2020 | $90.82 | |