Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | County General | 7.6000 | $40.66 | $0.00 | $40.66 | |
| | School General | 3.1040 | $16.61 | $0.00 | $16.61 | |
| | School Basic Discretionary | 0.7480 | $4.00 | $0.00 | $4.00 | |
| | School Capital Improvement | 1.5000 | $8.03 | $0.00 | $8.03 | |
| | SWFWM District | 0.1831 | $0.98 | $0.00 | $0.98 | |
| | TOTAL | 13.1351 | $70.28 | $0.00 | $70.28 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | County Fire (Parcel) | $52.99 | $0.00 | $52.99 | |
| | TOTAL | $52.99 | $0.00 | $52.99 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 89537 | Current | $123.27 | $123.27 | |
| | 2024 | 46429 | Delinquent | $225.05 | $225.05 | |
| | TOTAL | | | $348.32 | $348.32 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | County General | 5,350 | 0 | 0 | 0 | 0 | |
| | School General | 5,350 | 0 | 0 | 0 | 0 | |
| | School Basic Discretionary | 5,350 | 0 | 0 | 0 | 0 | |
| | School Capital Improvement | 5,350 | 0 | 0 | 0 | 0 | |
| | SWFWM District | 5,350 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | County General | 5,350 | 0 | 5,350 | |
| | School General | 5,350 | 0 | 5,350 | |
| | School Basic Discretionary | 5,350 | 0 | 5,350 | |
| | School Capital Improvement | 5,350 | 0 | 5,350 | |
| | SWFWM District | 5,350 | 0 | 5,350 | |
REPLAT OF ORANGE BLOSSOMEST UNIT 12 PB 9-PG 72LOT 4 BLK 7
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2023 | 2893355 | 2023-1176581 | JOSI BEEKER | 12/14/2023 | $97.57 | |
| | 2022 | 2636371 | 2022-969830 | JOSI BEEKER | 12/08/2022 | $90.95 | |
| | 2021 | 2379323 | 2021-822312 | JOSI BEEKER | 03/25/2022 | $95.87 | |
| | 2020 | 2124083 | 2020-547865 | JOSI M BEEKER | 12/01/2020 | $93.98 | |
| | 2019 | 1865814 | 2019-322742 | JOSI M BEEKER | 11/22/2019 | $91.70 | |