Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 7.6000 | $40.66 | $0.00 | $40.66 |
| School General | 3.1040 | $16.61 | $0.00 | $16.61 |
| School Basic Discretionary | 0.7480 | $4.00 | $0.00 | $4.00 |
| School Capital Improvement | 1.5000 | $8.03 | $0.00 | $8.03 |
| SWFWM District | 0.1831 | $0.98 | $0.00 | $0.98 |
| TOTAL | 13.1351 | $70.28 | $0.00 | $70.28 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Fire (Parcel) | $52.99 | $0.00 | $52.99 |
| TOTAL | $52.99 | $0.00 | $52.99 |
Fees
| Authority/Fund | Charged | Paid | Due |
| Interest | $3.70 | $0.00 | $3.70 |
| Advertising - Real Estate | $0.00 | $0.00 | $0.00 |
| Web Fee | $0.00 | $0.00 | $0.00 |
| TOTAL | $3.70 | $0.00 | $3.70 |
| Year | Folio | Status | Minimum Due | Due |
| 2025 | 89536 | Delinquent | $126.97 | $126.97 |
| TOTAL | | | $126.97 | $126.97 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 5,350 | 0 | 0 | 0 | 0 |
| School General | 5,350 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 5,350 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 5,350 | 0 | 0 | 0 | 0 |
| SWFWM District | 5,350 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 5,350 | 0 | 5,350 |
| School General | 5,350 | 0 | 5,350 |
| School Basic Discretionary | 5,350 | 0 | 5,350 |
| School Capital Improvement | 5,350 | 0 | 5,350 |
| SWFWM District | 5,350 | 0 | 5,350 |
REPLAT OF ORANGE BLOSSOMEST UNIT 12 PB 9 PG 72LOT 3 BLK 7
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2024 | 46428 | 2024-5125602 | CHRISTINE VILLEDA | 03/31/2025 | $123.26 |
| 2023 | 2893371 | 2023-5012914 | VILLEDA CHRISTINE | 03/26/2024 | $100.59 |
| 2022 | 2636368 | 2022-1037532 | | 04/27/2023 | $93.76 |
| 2021 | 2379322 | 2021-874920 | | 08/03/2022 | $95.87 |
| 2020 | 2122464 | 2021-874920 | | 08/03/2022 | $96.89 |
| 2020 | 2122464 | 2020-655016 | NORMAN CAPITAL PARTNERS, LLC | 06/15/2021 | $232.20 |
| 2019 | 1865813 | 2021-874920 | | 08/03/2022 | $95.52 |