Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| County General | 7.6000 | $14.57 | $14.58 | ($0.01) | |
| School General | 3.0960 | $20.80 | $20.80 | $0.00 | |
| School Basic Discretionary | 0.7480 | $5.03 | $5.03 | $0.00 | |
| School Capital Improvement | 1.5000 | $10.08 | $10.08 | $0.00 | |
| SWFWM District | 0.1909 | $0.36 | $0.36 | $0.00 | |
| TOTAL | 13.1349 | $50.84 | $50.85 | ($0.01) | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| Sun N Lakes OF Lake Placid | $33.60 | $33.60 | $0.00 | |
| County Fire (Parcel) | $50.87 | $50.87 | $0.00 | |
| TOTAL | $84.47 | $84.47 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| County General | 1,997 | 0 | 0 | 0 | 0 | |
| School General | 7,000 | 0 | 0 | 0 | 0 | |
| School Basic Discretionary | 7,000 | 0 | 0 | 0 | 0 | |
| School Capital Improvement | 7,000 | 0 | 0 | 0 | 0 | |
| SWFWM District | 1,997 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| County General | 1,997 | 0 | 1,997 | |
| School General | 7,000 | 0 | 7,000 | |
| School Basic Discretionary | 7,000 | 0 | 7,000 | |
| School Capital Improvement | 7,000 | 0 | 7,000 | |
| SWFWM District | 1,997 | 0 | 1,997 | |
SUNN LAKES EST SEC 18 PB 8-PG 87 LOT 4 BLK 214
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 105140 | 2024-5011451 | COLON-VIERA JOSEFA | 11/21/2024 | $135.32 | |
| 2023 | 2951969 | 2023-1167723 | COLON-VIERA JOSEFA | 12/01/2023 | $103.32 | |
| 2022 | 2694912 | 2022-918940 | COLON-VIERA JOSEFA | 11/07/2022 | $79.05 | |
| 2021 | 2437833 | 2021-770874 | COLON-VIERA JOSEFA | 12/09/2021 | $45.79 | |
| 2020 | 2180998 | 2020-514817 | COLON-VIERA JOSEFA | 11/16/2020 | $45.62 | |
| 2019 | 1924343 | 2019-357834 | COLON-VIERA JOSEFA | 12/16/2019 | $44.59 | |