Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | County General | 8.5500 | $8.55 | $0.00 | $8.55 | |
| | School General | 4.0740 | $4.07 | $0.00 | $4.07 | |
| | School Basic Discretionary | 0.7480 | $0.75 | $0.00 | $0.75 | |
| | School Capital Improvement | 1.5000 | $1.50 | $0.00 | $1.50 | |
| | SWFWM District | 0.2955 | $0.30 | $0.00 | $0.30 | |
| | TOTAL | 15.1675 | $15.17 | $0.00 | $15.17 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | County Fire (Parcel) | $22.00 | $0.00 | $22.00 | |
| | SUN N LAKES OF LAKE PLACID BLD | $25.00 | $0.00 | $25.00 | |
| | TOTAL | $47.00 | $0.00 | $47.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | County General | 1,000 | 0 | 0 | 0 | 0 | |
| | School General | 1,000 | 0 | 0 | 0 | 0 | |
| | School Basic Discretionary | 1,000 | 0 | 0 | 0 | 0 | |
| | School Capital Improvement | 1,000 | 0 | 0 | 0 | 0 | |
| | SWFWM District | 1,000 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | County General | 1,000 | 0 | 1,000 | |
| | School General | 1,000 | 0 | 1,000 | |
| | School Basic Discretionary | 1,000 | 0 | 1,000 | |
| | School Capital Improvement | 1,000 | 0 | 1,000 | |
| | SWFWM District | 1,000 | 0 | 1,000 | |
SUNN LAKES EST SEC 3 PB 8-PG 31 LOT 14 BLK 13
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 75620 | 2025-905946 | Joel Castillo Reyes | 11/24/2025 | $111.48 | |
| | 2024 | 100948 | 2024-5092789 | Be A Man Buy Land LLC | 11/22/2024 | $97.08 | |
| | 2023 | 2947797 | 2023-1143032 | | 11/27/2023 | $64.64 | |
| | 2022 | 2690732 | 2022-920092 | HIGHSPEED | 11/07/2022 | $68.00 | |
| | 2021 | 2433650 | 2021-784888 | BE A MAN BUY LAND LLC | 01/03/2022 | $73.36 | |
| | 2020 | 2176814 | 2020-509657 | HIGHSPEED | 11/10/2020 | $62.48 | |
| | 2019 | 1920163 | 2019-404762 | HIGHSPEED | 03/12/2020 | $63.49 | |