Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 7.6000 | $1,588.25 | $1,588.25 | $0.00 |
| School General | 3.1040 | $648.68 | $648.68 | $0.00 |
| School Basic Discretionary | 0.7480 | $156.31 | $156.31 | $0.00 |
| School Capital Improvement | 1.5000 | $313.47 | $313.47 | $0.00 |
| SWFWM District | 0.1831 | $38.27 | $38.27 | $0.00 |
| TOTAL | 13.1351 | $2,744.98 | $2,744.98 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Mandatory Solid Waste | $226.90 | $226.90 | $0.00 |
| Sun N Lakes of Lake Placid | $48.00 | $48.00 | $0.00 |
| County Fire (Residential) | $92.97 | $92.97 | $0.00 |
| TOTAL | $367.87 | $367.87 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 217,688 | 0 | 0 | 0 | 0 |
| School General | 217,688 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 217,688 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 217,688 | 0 | 0 | 0 | 0 |
| SWFWM District | 217,688 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 217,688 | 0 | 217,688 |
| School General | 217,688 | 0 | 217,688 |
| School Basic Discretionary | 217,688 | 0 | 217,688 |
| School Capital Improvement | 217,688 | 0 | 217,688 |
| SWFWM District | 217,688 | 0 | 217,688 |
SUNN LAKES EST SEC 3PB 8-PG 31LOTS 3 + 4 BLK F
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 75467 | 2025-46420 | TIMOTHY YOUNG LLC | 12/08/2025 | $3,112.85 |
| 2024 | 100795 | 2024-5108359 | TIMOTHY YOUNG LLC | 02/24/2025 | $2,930.55 |
| 2023 | 2947632 | 2023-1122624 | HIGHSPEED | 11/07/2023 | $2,676.40 |
| 2022 | 2690584 | 2022-920062 | HIGHSPEED | 11/07/2022 | $2,546.42 |
| 2021 | 2433453 | 2021-712503 | HIGHSPEED | 11/02/2021 | $2,237.36 |
| 2020 | 2176599 | 2020-614982 | THEBERT SCOTT + ANGELA | 03/26/2021 | $2,108.06 |
| 2019 | 1919977 | 2019-306958 | ANGELA R THEBERT | 11/13/2019 | $1,092.92 |