Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 7.6000 | $1,372.89 | $1,372.89 | $0.00 |
| School General | 3.0960 | $675.21 | $675.21 | $0.00 |
| School Basic Discretionary | 0.7480 | $163.13 | $163.13 | $0.00 |
| School Capital Improvement | 1.5000 | $327.14 | $327.14 | $0.00 |
| SWFWM District | 0.1909 | $34.48 | $34.48 | $0.00 |
| TOTAL | 13.1349 | $2,572.85 | $2,572.85 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Manditory Solid Waste | $227.18 | $227.18 | $0.00 |
| Sun N Lakes OF Lake Placid | $34.65 | $34.65 | $0.00 |
| County Fire (Residential) | $95.87 | $95.87 | $0.00 |
| TOTAL | $357.70 | $357.70 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 182,468 | 0 | 0 | 0 | 0 |
| School General | 220,293 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 220,293 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 220,293 | 0 | 0 | 0 | 0 |
| SWFWM District | 182,468 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 182,468 | 0 | 182,468 |
| School General | 220,293 | 0 | 220,293 |
| School Basic Discretionary | 220,293 | 0 | 220,293 |
| School Capital Improvement | 220,293 | 0 | 220,293 |
| SWFWM District | 182,468 | 0 | 182,468 |
SUNN LAKES EST SEC 3 PB 8-PG 31 LOTS 3 + 4 BLK F
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 75467 | 2025-46420 | TIMOTHY YOUNG LLC | 12/08/2025 | $3,112.85 |
| 2024 | 100795 | 2024-5108359 | TIMOTHY YOUNG LLC | 02/24/2025 | $2,930.55 |
| 2023 | 2947632 | 2023-1122624 | HIGHSPEED | 11/07/2023 | $2,676.40 |
| 2022 | 2690584 | 2022-920062 | HIGHSPEED | 11/07/2022 | $2,546.42 |
| 2021 | 2433453 | 2021-712503 | HIGHSPEED | 11/02/2021 | $2,237.36 |
| 2020 | 2176599 | 2020-614982 | THEBERT SCOTT + ANGELA | 03/26/2021 | $2,108.06 |
| 2019 | 1919977 | 2019-306958 | ANGELA R THEBERT | 11/13/2019 | $1,092.92 |