Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 7.8500 | $1,302.16 | $1,250.08 | $52.08 |
| School General | 3.1890 | $657.73 | $631.42 | $26.31 |
| School Basic Discretionary | 0.7480 | $154.28 | $148.11 | $6.17 |
| School Capital Improvement | 1.5000 | $309.38 | $297.00 | $12.38 |
| SWFWM District | 0.2043 | $33.89 | $32.53 | $1.36 |
| TOTAL | 13.4913 | $2,457.44 | $2,359.14 | $98.30 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Manditory Solid Waste | $222.79 | $213.88 | $8.91 |
| Sun N Lakes OF Lake Placid | $25.00 | $24.00 | $1.00 |
| County Fire (Residential) | $82.69 | $79.38 | $3.31 |
| TOTAL | $330.48 | $317.26 | $13.22 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 165,880 | 0 | 0 | 0 | 0 |
| School General | 206,251 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 206,251 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 206,251 | 0 | 0 | 0 | 0 |
| SWFWM District | 165,880 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 165,880 | 0 | 165,880 |
| School General | 206,251 | 0 | 206,251 |
| School Basic Discretionary | 206,251 | 0 | 206,251 |
| School Capital Improvement | 206,251 | 0 | 206,251 |
| SWFWM District | 165,880 | 0 | 165,880 |
SUNN LAKES EST SEC 3 PB 8-PG 31 LOTS 3 + 4 BLK F
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 75467 | 2025-46420 | TIMOTHY YOUNG LLC | 12/08/2025 | $3,112.85 |
| 2024 | 100795 | 2024-5108359 | TIMOTHY YOUNG LLC | 02/24/2025 | $2,930.55 |
| 2023 | 2947632 | 2023-1122624 | HIGHSPEED | 11/07/2023 | $2,676.40 |
| 2022 | 2690584 | 2022-920062 | HIGHSPEED | 11/07/2022 | $2,546.42 |
| 2021 | 2433453 | 2021-712503 | HIGHSPEED | 11/02/2021 | $2,237.36 |
| 2020 | 2176599 | 2020-614982 | THEBERT SCOTT + ANGELA | 03/26/2021 | $2,108.06 |
| 2019 | 1919977 | 2019-306958 | ANGELA R THEBERT | 11/13/2019 | $1,092.92 |