Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 8.1000 | $1,212.67 | $1,164.15 | $48.52 |
| School General | 3.3030 | $647.06 | $621.18 | $25.88 |
| School Basic Discretionary | 0.7480 | $146.53 | $140.67 | $5.86 |
| School Capital Improvement | 1.5000 | $293.85 | $282.10 | $11.75 |
| SWFWM District | 0.2260 | $33.83 | $32.48 | $1.35 |
| TOTAL | 13.8770 | $2,333.94 | $2,240.58 | $93.36 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Manditory Solid Waste | $216.30 | $207.65 | $8.65 |
| Sun N Lakes OF Lake Placid | $25.00 | $24.00 | $1.00 |
| County Fire (Residential) | $77.28 | $74.19 | $3.09 |
| TOTAL | $318.58 | $305.84 | $12.74 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 149,712 | 0 | 0 | 0 | 0 |
| School General | 195,901 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 195,901 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 195,901 | 0 | 0 | 0 | 0 |
| SWFWM District | 149,712 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 149,712 | 0 | 149,712 |
| School General | 195,901 | 0 | 195,901 |
| School Basic Discretionary | 195,901 | 0 | 195,901 |
| School Capital Improvement | 195,901 | 0 | 195,901 |
| SWFWM District | 149,712 | 0 | 149,712 |
SUNN LAKES EST SEC 3 PB 8-PG 31 LOTS 3 + 4 BLK F
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 75467 | 2025-46420 | TIMOTHY YOUNG LLC | 12/08/2025 | $3,112.85 |
| 2024 | 100795 | 2024-5108359 | TIMOTHY YOUNG LLC | 02/24/2025 | $2,930.55 |
| 2023 | 2947632 | 2023-1122624 | HIGHSPEED | 11/07/2023 | $2,676.40 |
| 2022 | 2690584 | 2022-920062 | HIGHSPEED | 11/07/2022 | $2,546.42 |
| 2021 | 2433453 | 2021-712503 | HIGHSPEED | 11/02/2021 | $2,237.36 |
| 2020 | 2176599 | 2020-614982 | THEBERT SCOTT + ANGELA | 03/26/2021 | $2,108.06 |
| 2019 | 1919977 | 2019-306958 | ANGELA R THEBERT | 11/13/2019 | $1,092.92 |