Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 7.8500 | $25.65 | $24.62 | $1.03 |
| School General | 3.1890 | $14.03 | $13.47 | $0.56 |
| School Basic Discretionary | 0.7480 | $3.29 | $3.16 | $0.13 |
| School Capital Improvement | 1.5000 | $6.60 | $6.34 | $0.26 |
| SWFWM District | 0.2043 | $0.67 | $0.64 | $0.03 |
| TOTAL | 13.4913 | $50.24 | $48.23 | $2.01 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Fire (Parcel) | $28.84 | $27.69 | $1.15 |
| TOTAL | $28.84 | $27.69 | $1.15 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 3,267 | 0 | 0 | 0 | 0 |
| School General | 4,400 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 4,400 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 4,400 | 0 | 0 | 0 | 0 |
| SWFWM District | 3,267 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 3,267 | 0 | 3,267 |
| School General | 4,400 | 0 | 4,400 |
| School Basic Discretionary | 4,400 | 0 | 4,400 |
| School Capital Improvement | 4,400 | 0 | 4,400 |
| SWFWM District | 3,267 | 0 | 3,267 |
DESOTO CITY 2ND SUB PB 1 PG 39 LOT 5 + LOT 8 -LESSNLY 80 FT LOT 8 BLK 4
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 74021 | 2025-96416 | William Robinson | 04/06/2026 | $119.88 |
| 2024 | 62441 | 2024-5098518 | ROBINSON LINDA KAY | 04/09/2025 | $107.64 |
| 2023 | 2909316 | 2023-1120422 | LINDA K ROBINSON | 11/07/2023 | $75.92 |
| 2022 | 2652265 | 2022-1023847 | | 03/27/2023 | $73.28 |
| 2021 | 2395186 | 2021-826480 | | 04/01/2022 | $64.82 |
| 2020 | 2138329 | 2020-599724 | | 02/26/2021 | $64.74 |
| 2019 | 1881721 | 2019-389004 | LINDA K ROBINSON | 02/10/2020 | $63.27 |