Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 8.5500 | $23.09 | $0.00 | $23.09 |
| School General | 4.2940 | $11.59 | $0.00 | $11.59 |
| School Basic Discretionary | 0.7480 | $2.02 | $0.00 | $2.02 |
| School Capital Improvement | 1.5000 | $4.05 | $0.00 | $4.05 |
| SWFWM District | 0.3131 | $0.85 | $0.00 | $0.85 |
| TOTAL | 15.4051 | $41.60 | $0.00 | $41.60 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| DESOTO CITY FIRE - UNIMPROVED-HISTORICAL | $10.00 | $0.00 | $10.00 |
| TOTAL | $10.00 | $0.00 | $10.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 2,700 | 0 | 0 | 0 | 0 |
| School General | 2,700 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 2,700 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 2,700 | 0 | 0 | 0 | 0 |
| SWFWM District | 2,700 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 2,700 | 0 | 2,700 |
| School General | 2,700 | 0 | 2,700 |
| School Basic Discretionary | 2,700 | 0 | 2,700 |
| School Capital Improvement | 2,700 | 0 | 2,700 |
| SWFWM District | 2,700 | 0 | 2,700 |
DESOTO CITY 2ND SUB PB 1 PG 39 LOT 5 + LOT 8 -LESSNLY 80 FT LOT 8 BLK 4
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 74021 | 2025-96416 | William Robinson | 04/06/2026 | $119.88 |
| 2024 | 62441 | 2024-5098518 | ROBINSON LINDA KAY | 04/09/2025 | $107.64 |
| 2023 | 2909316 | 2023-1120422 | LINDA K ROBINSON | 11/07/2023 | $75.92 |
| 2022 | 2652265 | 2022-1023847 | | 03/27/2023 | $73.28 |
| 2021 | 2395186 | 2021-826480 | | 04/01/2022 | $64.82 |
| 2020 | 2138329 | 2020-599724 | | 02/26/2021 | $64.74 |
| 2019 | 1881721 | 2019-389004 | LINDA K ROBINSON | 02/10/2020 | $63.27 |