Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 7.6000 | $30.04 | $30.04 | $0.00 |
| School General | 3.1040 | $18.93 | $18.93 | $0.00 |
| School Basic Discretionary | 0.7480 | $4.56 | $4.56 | $0.00 |
| School Capital Improvement | 1.5000 | $9.15 | $9.15 | $0.00 |
| SWFWM District | 0.1831 | $0.72 | $0.72 | $0.00 |
| TOTAL | 13.1351 | $63.40 | $63.40 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| County Fire (Parcel) | $52.99 | $52.99 | $0.00 |
| TOTAL | $52.99 | $52.99 | $0.00 |
Fees
| Authority/Fund | Charged | Paid | Due |
| Interest | $3.49 | $3.49 | $0.00 |
| Advertising - Real Estate | $0.00 | $0.00 | $0.00 |
| Web Fee | $0.00 | $0.00 | $0.00 |
| TOTAL | $3.49 | $3.49 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| County General | 3,953 | 0 | 0 | 0 | 0 |
| School General | 6,100 | 0 | 0 | 0 | 0 |
| School Basic Discretionary | 6,100 | 0 | 0 | 0 | 0 |
| School Capital Improvement | 6,100 | 0 | 0 | 0 | 0 |
| SWFWM District | 3,953 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| County General | 3,953 | 0 | 3,953 |
| School General | 6,100 | 0 | 6,100 |
| School Basic Discretionary | 6,100 | 0 | 6,100 |
| School Capital Improvement | 6,100 | 0 | 6,100 |
| SWFWM District | 3,953 | 0 | 3,953 |
DESOTO CITY 2ND SUBPB 1 PG 39LOT 5 + LOT 8-LESS NLY 80 FT LOT 8BLK 4
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 74021 | 2025-96416 | William Robinson | 04/06/2026 | $119.88 |
| 2024 | 62441 | 2024-5098518 | ROBINSON LINDA KAY | 04/09/2025 | $107.64 |
| 2023 | 2909316 | 2023-1120422 | LINDA K ROBINSON | 11/07/2023 | $75.92 |
| 2022 | 2652265 | 2022-1023847 | | 03/27/2023 | $73.28 |
| 2021 | 2395186 | 2021-826480 | | 04/01/2022 | $64.82 |
| 2020 | 2138329 | 2020-599724 | | 02/26/2021 | $64.74 |
| 2019 | 1881721 | 2019-389004 | LINDA K ROBINSON | 02/10/2020 | $63.27 |