Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| County General | 7.6000 | $0.00 | $0.00 | $0.00 |
| School General | 3.0960 | $0.00 | $0.00 | $0.00 |
| School Basic Discretionary | 0.7480 | $0.00 | $0.00 | $0.00 |
| School Capital Improvement | 1.5000 | $0.00 | $0.00 | $0.00 |
| South Florida Water Management District | | | | |
| SFWM DISTRICT | 0.0950 | $0.00 | $0.00 | $0.00 |
| SFWM OKEECHOBEE BASIN | 0.1030 | $0.00 | $0.00 | $0.00 |
| SFWM EVERGLADES PROJECT | 0.0330 | $0.00 | $0.00 | $0.00 |
| Subtotal | 0.2310 | $0.00 | $0.00 | $0.00 |
| TOTAL | 13.1750 | $0.00 | $0.00 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| | | | | | |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| | | | |
SPRING LAKE VILLAGE VIII PB 11 PG 8 ALL CANALS-LAKES-DRAINAGE + MAINT AREAS-PUMP STA ETC -LESS SOLDTRS VALUE INCL/LOTS IN SUB