Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| County General | 7.8500 | $1,448.87 | $1,448.87 | $0.00 | |
| School General | 3.1890 | $705.63 | $705.63 | $0.00 | |
| School Basic Discretionary | 0.7480 | $165.51 | $165.51 | $0.00 | |
| School Capital Improvement | 1.5000 | $331.91 | $331.91 | $0.00 | |
| South Florida Water Management District | | | | | |
| SFWM DISTRICT | 0.0950 | $17.49 | $17.49 | $0.00 | |
| SFWM OKEECHOBEE BASIN | 0.1030 | $18.94 | $18.94 | $0.00 | |
| SFWM EVERGLADES PROJECT | 0.0330 | $6.04 | $6.04 | $0.00 | |
| Subtotal | 0.2310 | $42.47 | $42.47 | $0.00 | |
| TOTAL | 13.5180 | $2,694.39 | $2,694.39 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| Placid Lakes SBD | $29.70 | $29.70 | $0.00 | |
| County Fire (Commercial) | $952.44 | $952.44 | $0.00 | |
| TOTAL | $982.14 | $982.14 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| County General | 186,435 | 0 | 0 | 0 | 0 | |
| School General | 223,507 | 0 | 0 | 0 | 0 | |
| School Basic Discretionary | 223,507 | 0 | 0 | 0 | 0 | |
| School Capital Improvement | 223,507 | 0 | 0 | 0 | 0 | |
| South Florida Water Management District | 186,435 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| County General | 186,435 | 0 | 186,435 | |
| School General | 223,507 | 0 | 223,507 | |
| School Basic Discretionary | 223,507 | 0 | 223,507 | |
| School Capital Improvement | 223,507 | 0 | 223,507 | |
| South Florida Water Management District | 186,435 | 0 | 186,435 | |
PLACID LAKES COUNTRY CLUB COMPLEX PB 9-PG 74 SLY 4.42 ACRES OF TR E-E -CLUB HOUSE-
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 84309 | 2024-5044873 | TBP BILLGO FIDELIA J HARSTINE | 01/21/2025 | $5,354.50 | |
| 2023 | 2931165 | 2023-1208729 | TBP: BILLGO FIDELIA J HARSTINE | 02/20/2024 | $3,676.53 | |
| 2022 | 2674106 | 2022-1016770 | PLACID LAKES COUNTRY CLUB | 03/14/2023 | $3,376.56 | |
| 2021 | 2416961 | 2021-794264 | HIGHSPEED | 01/24/2022 | $3,060.77 | |
| 2020 | 2161342 | 2020-587654 | PLACID LAKES COUNTRY CLUB | 01/29/2021 | $2,946.61 | |
| 2019 | 1903446 | 2019-393932 | HIGHSPEED | 02/21/2020 | $3,334.48 | |