Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| County General | 8.5500 | $1,480.12 | $1,480.12 | $0.00 | |
| School General | 3.8720 | $670.30 | $670.30 | $0.00 | |
| School Basic Discretionary | 0.7480 | $129.49 | $129.49 | $0.00 | |
| School Capital Improvement | 1.5000 | $259.67 | $259.67 | $0.00 | |
| South Florida Water Management District | | | | | |
| SFWM EVERGLADES PROJECT (18,19) | 0.0400 | $6.87 | $6.87 | $0.00 | |
| SFWM OKEECHOBEE BASIN (18,19) | 0.1250 | $21.57 | $21.57 | $0.00 | |
| SFWM DISTRICT (18,19) | 0.1150 | $19.94 | $19.94 | $0.00 | |
| Subtotal | 0.2800 | $48.38 | $48.38 | $0.00 | |
| TOTAL | 14.9500 | $2,587.96 | $2,587.96 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| Placid Lakes SBD | $19.80 | $19.80 | $0.00 | |
| County Fire (Commercial) | $726.72 | $726.72 | $0.00 | |
| TOTAL | $746.52 | $746.52 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| County General | 174,862 | 0 | 0 | 0 | 0 | |
| School General | 174,862 | 0 | 0 | 0 | 0 | |
| School Basic Discretionary | 174,862 | 0 | 0 | 0 | 0 | |
| School Capital Improvement | 174,862 | 0 | 0 | 0 | 0 | |
| South Florida Water Management District | 174,862 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| County General | 174,862 | 0 | 174,862 | |
| School General | 174,862 | 0 | 174,862 | |
| School Basic Discretionary | 174,862 | 0 | 174,862 | |
| School Capital Improvement | 174,862 | 0 | 174,862 | |
| South Florida Water Management District | 174,862 | 0 | 174,862 | |
PLACID LAKES COUNTRY CLUB COMPLEX PB 9-PG 74 SLY 4.42 ACRES OF TR E-E -CLUB HOUSE-
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 84309 | 2024-5044873 | TBP BILLGO FIDELIA J HARSTINE | 01/21/2025 | $5,354.50 | |
| 2023 | 2931165 | 2023-1208729 | TBP: BILLGO FIDELIA J HARSTINE | 02/20/2024 | $3,676.53 | |
| 2022 | 2674106 | 2022-1016770 | PLACID LAKES COUNTRY CLUB | 03/14/2023 | $3,376.56 | |
| 2021 | 2416961 | 2021-794264 | HIGHSPEED | 01/24/2022 | $3,060.77 | |
| 2020 | 2161342 | 2020-587654 | PLACID LAKES COUNTRY CLUB | 01/29/2021 | $2,946.61 | |
| 2019 | 1903446 | 2019-393932 | HIGHSPEED | 02/21/2020 | $3,334.48 | |